Canción
Hoy en Global
—
Pico global
#92
Streams en charts
88,51 M
Países hoy
2
Cambio diario
—
Spotify Global
4.490.386
9 may · #181 global
máx 7,1 M · mín 4,5 M
2
13 feb
máx 2 · mín 1
Chart diario · 13 feb 2020
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇬🇧Reino Unido | #7 | 2.176.354 | 42.160.885 |
| 🇮🇪Irlanda | #9 | 279.927 | 4.704.113 |
| 🇩🇪Alemania | #112 | 587.794 | 4.452.216 |
| 🇮🇹Italia | #129 | 348.479 | 3.266.029 |
| 🇦🇺Australia | #94 | 311.058 | 2.106.532 |
| 🇫🇷Francia | #99 | 372.277 | 1.304.559 |
| 🇨🇭Suiza | #73 | 72.618 | 1.055.504 |
| 🇵🇱Polonia | #116 | 111.681 | 950.679 |
| 🇨🇦Canadá | #158 | 229.226 | 892.700 |
| 🇳🇱Países Bajos | #151 | 209.503 | 744.783 |
| 🇺🇸Estados Unidos | #174 | 232.247 | 670.073 |
| 🇩🇰Dinamarca | #91 | 100.259 | 648.956 |
| 🇦🇹Austria | #88 | 46.154 | 643.438 |
| 🇧🇪Bélgica | #113 | 55.697 | 472.658 |
| 🇮🇳India | #96 | 56.026 | 383.097 |
| 🇵🇹Portugal | #107 | 39.087 | 280.550 |
| 🇨🇿Chequia | #81 | 28.233 | 203.748 |
| 🇹🇼Taiwán | #152 | 35.420 | 191.344 |
| 🇳🇿Nueva Zelanda | #132 | 50.106 | 184.841 |
| 🇭🇺Hungría | #84 | 20.492 | 147.572 |
| 🇲🇹Malta | #28 | 7.040 | 138.185 |
| 🇭🇰Hong Kong | #123 | 24.030 | 123.904 |
| 🇪🇪Estonia | #55 | 7.568 | 122.673 |
| 🇱🇹Lituania | #34 | 10.685 | 113.788 |
| 🇷🇴Rumanía | #76 | 15.243 | 110.623 |
| 🇸🇰Eslovaquia | #59 | 12.491 | 101.445 |
| 🇸🇬Singapur | #175 | 47.271 | 94.131 |
| 🇱🇻Letonia | #52 | 9.207 | 86.927 |
| 🇬🇷Grecia | #106 | 12.036 | 68.464 |
| 🇳🇴Noruega | #194 | 67.904 | 67.904 |
| 🇱🇺Luxemburgo | #59 | 4.994 | 65.906 |
| 🇧🇬Bulgaria | #89 | 5.112 | 29.138 |
| 🇮🇸Islandia | #162 | 6.259 | 23.024 |
| 🇨🇾Chipre | #62 | 2.223 | 22.705 |
| 🇮🇱Israel | #163 | 2.267 | 12.163 |
| 🇹🇭Tailandia | #193 | 3.551 | 6.893 |
| 🇻🇳Vietnam | #176 | 1.378 | 6.376 |
| 🇲🇾Malasia | #192 | 5.752 | 5.752 |
| 🇿🇦Sudáfrica | #183 | 1.129 | 1.129 |
Reproductor oficial