Canción · Explícita
Hoy en Global
—
Pico global
#37
Streams en charts
60,38 M
Países hoy
1
Cambio diario
—
Spotify Global
6.199.515
9 jun · #171 global
máx 15,7 M · mín 6,2 M
1
31 jul
máx 2 · mín 1
Chart diario · 31 jul 2022
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #9 | 7.845.337 | 34.453.872 |
| 🇨🇦Canadá | #5 | 1.096.303 | 4.606.201 |
| 🇦🇺Australia | #10 | 749.027 | 2.782.208 |
| 🇬🇧Reino Unido | #28 | 933.528 | 1.874.977 |
| 🇩🇪Alemania | #104 | 598.765 | 1.071.345 |
| 🇩🇰Dinamarca | #17 | 249.001 | 707.767 |
| 🇳🇴Noruega | #36 | 234.884 | 468.960 |
| 🇳🇿Nueva Zelanda | #11 | 123.535 | 457.088 |
| 🇸🇪Suecia | #54 | 244.227 | 380.291 |
| 🇫🇮Finlandia | #33 | 141.240 | 299.286 |
| 🇿🇦Sudáfrica | #14 | 76.230 | 270.919 |
| 🇮🇪Irlanda | #23 | 123.624 | 238.364 |
| 🇳🇱Países Bajos | #111 | 222.911 | 222.911 |
| 🇨🇭Suiza | #54 | 76.030 | 133.293 |
| 🇮🇱Israel | #98 | 39.667 | 112.734 |
| 🇬🇷Grecia | #117 | 58.824 | 107.983 |
| 🇸🇬Singapur | #99 | 56.078 | 102.695 |
| 🇦🇹Austria | #91 | 49.729 | 88.753 |
| 🇦🇪Emiratos Árabes Unidos | #22 | 24.614 | 83.264 |
| 🇭🇺Hungría | #70 | 37.772 | 69.300 |
| 🇧🇪Bélgica | #121 | 69.236 | 69.236 |
| 🇵🇹Portugal | #94 | 65.801 | 65.801 |
| 🇭🇰Hong Kong | #114 | 32.603 | 57.944 |
| 🇧🇬Bulgaria | #16 | 15.928 | 56.069 |
| 🇲🇾Malasia | #176 | 55.111 | 55.111 |
| 🇱🇹Lituania | #38 | 15.952 | 54.135 |
| 🇷🇴Rumanía | #94 | 30.060 | 53.154 |
| 🇹🇼Taiwán | #134 | 52.028 | 52.028 |
| 🇮🇹Italia | #179 | 46.028 | 46.028 |
| 🇳🇬Nigeria | #95 | 20.660 | 45.877 |
| 🇱🇻Letonia | #33 | 12.083 | 42.568 |
| 🇮🇸Islandia | #30 | 13.266 | 40.732 |
| 🇸🇦Arabia Saudí | #63 | 22.201 | 39.155 |
| 🇰🇷Corea del Sur | #90 | 19.419 | 35.261 |
| 🇸🇰Eslovaquia | #116 | 17.065 | 30.707 |
| 🇵🇰Pakistán | #79 | 16.464 | 28.388 |
| 🇱🇺Luxemburgo | #42 | 6.686 | 19.116 |
| 🇨🇾Chipre | #44 | 7.363 | 18.158 |
| 🇲🇦Marruecos | #134 | 17.175 | 17.175 |
| 🇪🇪Estonia | #52 | 9.811 | 16.676 |
| 🇨🇿Chequia | #160 | 6.392 | 6.392 |
Reproductor oficial