Canción · Explícita
Hoy en Global
—
Pico global
#24
Streams en charts
126,03 M
Países hoy
1
Cambio diario
—
Spotify Global
4.620.722
5 abr · #129 global
máx 12,5 M · mín 4,6 M
1
20 may
máx 2 · mín 1
Chart diario · 20 may 2021
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #3 | 8.219.211 | 93.569.263 |
| 🇨🇦Canadá | #17 | 667.304 | 7.320.245 |
| 🇬🇧Reino Unido | #65 | 620.481 | 2.580.885 |
| 🇦🇺Australia | #113 | 229.770 | 1.236.937 |
| 🇩🇪Alemania | #121 | 392.125 | 1.012.041 |
| 🇫🇷Francia | #72 | 341.794 | 1.008.812 |
| 🇮🇹Italia | #104 | 240.405 | 804.966 |
| 🇹🇷Turquía | #68 | 305.429 | 742.026 |
| 🇳🇱Países Bajos | #107 | 212.632 | 667.570 |
| 🇸🇪Suecia | #93 | 181.378 | 607.124 |
| 🇳🇴Noruega | #110 | 108.352 | 437.914 |
| 🇨🇭Suiza | #33 | 79.444 | 405.751 |
| 🇩🇰Dinamarca | #119 | 81.023 | 329.567 |
| 🇳🇿Nueva Zelanda | #120 | 50.168 | 283.654 |
| 🇧🇪Bélgica | #59 | 48.272 | 282.098 |
| 🇮🇪Irlanda | #85 | 47.285 | 269.479 |
| 🇬🇷Grecia | #12 | 22.620 | 226.958 |
| 🇵🇹Portugal | #77 | 36.364 | 188.669 |
| 🇷🇴Rumanía | #38 | 11.967 | 165.650 |
| 🇵🇱Polonia | #160 | 54.981 | 160.974 |
| 🇫🇮Finlandia | #146 | 56.998 | 159.135 |
| 🇭🇺Hungría | #39 | 22.350 | 131.499 |
| 🇧🇬Bulgaria | #10 | 10.398 | 112.086 |
| 🇮🇸Islandia | #26 | 15.731 | 101.221 |
| 🇨🇿Chequia | #78 | 18.573 | 88.237 |
| 🇦🇹Austria | #100 | 24.855 | 81.131 |
| 🇸🇬Singapur | #189 | 36.541 | 71.584 |
| 🇭🇰Hong Kong | #135 | 18.921 | 66.272 |
| 🇸🇰Eslovaquia | #53 | 9.838 | 64.260 |
| 🇯🇵Japón | #132 | 34.474 | 63.377 |
| 🇱🇻Letonia | #37 | 9.185 | 62.132 |
| 🇱🇹Lituania | #42 | 7.770 | 52.924 |
| 🇪🇪Estonia | #68 | 6.123 | 41.054 |
| 🇹🇼Taiwán | #163 | 19.850 | 38.770 |
| 🇱🇺Luxemburgo | #21 | 6.294 | 37.728 |
| 🇲🇹Malta | #44 | 5.104 | 35.038 |
| 🇨🇾Chipre | #31 | 2.876 | 21.235 |
| 🇲🇾Malasia | #197 | 3.819 | 7.581 |
| 🇩🇴República Dominicana | #186 | 1.119 | 7.320 |
| 🇮🇱Israel | #181 | 4.948 | 6.922 |
Reproductor oficial