Canción · Explícita
Hoy en Global
—
Pico global
#28
Streams en charts
75,93 M
Países hoy
6
Cambio diario
—
Spotify Global
1.236.011
28 oct · #166 global · 6 países
máx 1,6 M · mín 1,1 M
9.268.196
29 oct · #111 global
máx 15,1 M · mín 8,1 M
#166
28 oct
mejor #71 · peor #199
6
29 oct
máx 12 · mín 6
Chart diario · 29 oct 2026
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇹🇭Tailandia | #5 | 1.431.376 | 6.566.761 |
| 🇺🇸Estados Unidos | #121 | 2.400.050 | 4.436.598 |
| 🇲🇾Malasia | #21 | 315.381 | 1.742.327 |
| 🇹🇼Taiwán | #7 | 258.704 | 1.431.688 |
| 🇸🇬Singapur | #4 | 221.694 | 1.280.273 |
| 🇧🇷Brasil | #164 | 1.234.352 | 1.234.352 |
| 🇵🇭Filipinas | #131 | 971.482 | 971.482 |
| 🇩🇪Alemania | #164 | 464.628 | 910.932 |
| 🇹🇷Turquía | #162 | 570.445 | 570.445 |
| 🇻🇳Vietnam | #48 | 333.366 | 512.527 |
| 🇵🇱Polonia | #162 | 252.119 | 491.826 |
| 🇭🇰Hong Kong | #19 | 72.909 | 384.105 |
| 🇸🇦Arabia Saudí | #19 | 61.509 | 346.212 |
| 🇦🇹Austria | #17 | 91.660 | 235.982 |
| 🇷🇴Rumanía | #94 | 54.648 | 192.700 |
| 🇨🇦Canadá | #143 | 52.469 | 191.389 |
| 🇺🇦Ucrania | #49 | 62.791 | 156.166 |
| 🇦🇪Emiratos Árabes Unidos | #60 | 24.118 | 121.940 |
| 🇸🇰Eslovaquia | #116 | 32.070 | 113.036 |
| 🇧🇬Bulgaria | #63 | 24.063 | 102.353 |
| 🇰🇷Corea del Sur | #178 | 89.710 | 89.710 |
| 🇰🇿Kazajistán | #128 | 36.741 | 71.491 |
| 🇨🇭Suiza | #170 | 56.701 | 56.701 |
| 🇭🇳Honduras | #40 | 54.516 | 54.516 |
| 🇧🇾Bielorrusia | #45 | 16.168 | 49.820 |
| 🇪🇪Estonia | #88 | 9.456 | 26.128 |
| 🇻🇪Venezuela | #117 | 6.255 | 15.185 |
| 🇱🇹Lituania | #176 | 13.755 | 13.755 |
| 🇵🇹Portugal | #141 | 12.043 | 12.043 |
| 🇱🇻Letonia | #168 | 10.246 | 10.246 |
| 🇲🇦Marruecos | #104 | 6.759 | 6.759 |
| 🇱🇺Luxemburgo | #180 | 3.913 | 3.913 |
Reproductor oficial