Canción · Explícita
Hoy en Global
—
Pico global
#150
Streams en charts
8,57 M
Países hoy
1
Cambio diario
—
Chart diario · 10 sep 2021
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇬🇧Reino Unido | #22 | 1.260.886 | 5.025.696 |
| 🇦🇺Australia | #75 | 321.622 | 823.719 |
| 🇳🇴Noruega | #68 | 135.727 | 501.260 |
| 🇮🇪Irlanda | #43 | 118.687 | 383.800 |
| 🇩🇰Dinamarca | #87 | 85.813 | 283.652 |
| 🇨🇦Canadá | #178 | 232.549 | 232.549 |
| 🇸🇬Singapur | #67 | 66.027 | 215.055 |
| 🇿🇦Sudáfrica | #45 | 39.228 | 192.065 |
| 🇦🇪Emiratos Árabes Unidos | #10 | 36.659 | 153.914 |
| 🇳🇿Nueva Zelanda | #101 | 52.878 | 145.272 |
| 🇸🇪Suecia | #181 | 125.607 | 125.607 |
| 🇮🇳India | #69 | 61.448 | 61.448 |
| 🇸🇦Arabia Saudí | #63 | 24.165 | 58.757 |
| 🇲🇾Malasia | #125 | 49.283 | 49.283 |
| 🇮🇸Islandia | #65 | 10.862 | 32.404 |
| 🇪🇪Estonia | #41 | 10.643 | 30.299 |
| 🇪🇬Egipto | #120 | 14.179 | 27.243 |
| 🇳🇱Países Bajos | #189 | 26.277 | 26.277 |
| 🇱🇻Letonia | #68 | 8.932 | 22.038 |
| 🇫🇮Finlandia | #148 | 8.292 | 13.267 |
| 🇨🇾Chipre | #57 | 4.951 | 12.166 |
| 🇱🇹Lituania | #116 | 8.908 | 8.908 |
| 🇧🇪Bélgica | #176 | 7.985 | 7.985 |
| 🇧🇬Bulgaria | #132 | 7.343 | 7.343 |
| 🇵🇹Portugal | #160 | 6.543 | 6.543 |
| 🇬🇷Grecia | #139 | 5.586 | 5.586 |
| 🇷🇴Rumanía | #183 | 2.542 | 2.542 |
| 🇲🇦Marruecos | #179 | 2.420 | 2.420 |
Reproductor oficial