Canción · Explícita
Hoy en Global
—
Pico global
#174
Streams en charts
18,99 M
Países hoy
1
Cambio diario
—
Chart diario · 22 jun 2020
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇬🇧Reino Unido | #52 | 794.037 | 7.626.931 |
| 🇮🇪Irlanda | #33 | 129.108 | 2.221.745 |
| 🇩🇰Dinamarca | #58 | 129.661 | 1.715.797 |
| 🇦🇺Australia | #149 | 237.961 | 1.540.849 |
| 🇸🇪Suecia | #70 | 274.091 | 1.438.108 |
| 🇳🇴Noruega | #58 | 158.999 | 1.352.016 |
| 🇫🇮Finlandia | #132 | 54.307 | 310.954 |
| 🇹🇼Taiwán | #92 | 48.743 | 251.147 |
| 🇸🇬Singapur | #150 | 51.920 | 244.721 |
| 🇲🇾Malasia | #160 | 45.627 | 214.782 |
| 🇨🇦Canadá | #192 | 202.795 | 202.795 |
| 🇲🇹Malta | #57 | 4.874 | 176.705 |
| 🇨🇿Chequia | #128 | 21.472 | 138.493 |
| 🇭🇺Hungría | #108 | 17.924 | 124.323 |
| 🇸🇰Eslovaquia | #110 | 9.485 | 95.951 |
| 🇩🇪Alemania | #99 | 92.201 | 92.201 |
| 🇱🇹Lituania | #78 | 7.070 | 78.356 |
| 🇭🇰Hong Kong | #186 | 19.630 | 56.778 |
| 🇷🇴Rumanía | #133 | 11.778 | 54.629 |
| 🇪🇪Estonia | #110 | 5.412 | 37.428 |
| 🇿🇦Sudáfrica | #182 | 12.033 | 35.000 |
| 🇱🇻Letonia | #118 | 5.933 | 31.728 |
| 🇬🇷Grecia | #148 | 9.797 | 18.464 |
| 🇵🇱Polonia | #159 | 14.115 | 14.115 |
| 🇮🇳India | #180 | 5.771 | 11.421 |
| 🇮🇸Islandia | #199 | 5.394 | 10.700 |
| 🇧🇬Bulgaria | #140 | 3.987 | 10.552 |
| 🇨🇾Chipre | #96 | 1.766 | 10.025 |
| 🇹🇭Tailandia | #189 | 3.353 | 9.594 |
| 🇨🇭Suiza | #105 | 7.990 | 7.990 |
| 🇵🇹Portugal | #197 | 3.672 | 7.264 |
| 🇧🇪Bélgica | #145 | 7.174 | 7.174 |
| 🇻🇳Vietnam | #145 | 1.338 | 6.484 |
| 🇦🇹Austria | #113 | 6.287 | 6.287 |
| 🇱🇺Luxemburgo | #176 | 2.790 | 5.424 |
Reproductor oficial