Canción · Explícita
Hoy en Global
—
Pico global
#44
Streams en charts
45,42 M
Países hoy
1
Cambio diario
—
Spotify Global
4.613.814
27 jun · #179 global
máx 10,8 M · mín 4,6 M
1
28 mar
máx 5 · mín 1
Chart diario · 28 mar 2020
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #14 | 5.560.581 | 25.219.282 |
| 🇨🇦Canadá | #13 | 817.003 | 4.798.985 |
| 🇦🇺Australia | #38 | 554.830 | 2.627.426 |
| 🇬🇧Reino Unido | #61 | 754.253 | 2.121.863 |
| 🇳🇿Nueva Zelanda | #24 | 135.451 | 705.458 |
| 🇳🇴Noruega | #52 | 205.779 | 618.036 |
| 🇩🇪Alemania | #168 | 474.863 | 474.863 |
| 🇳🇱Países Bajos | #102 | 266.958 | 457.097 |
| 🇸🇪Suecia | #76 | 256.709 | 424.726 |
| 🇮🇪Irlanda | #50 | 103.565 | 318.231 |
| 🇫🇮Finlandia | #57 | 107.494 | 297.796 |
| 🇩🇰Dinamarca | #68 | 111.048 | 255.561 |
| 🇨🇭Suiza | #57 | 78.083 | 172.133 |
| 🇮🇱Israel | #40 | 34.858 | 131.685 |
| 🇮🇳India | #72 | 76.235 | 129.812 |
| 🇵🇹Portugal | #66 | 52.016 | 116.096 |
| 🇬🇷Grecia | #25 | 31.434 | 109.523 |
| 🇧🇪Bélgica | #81 | 61.103 | 108.204 |
| 🇸🇬Singapur | #116 | 57.843 | 97.288 |
| 🇭🇺Hungría | #37 | 32.287 | 90.452 |
| 🇷🇴Rumanía | #29 | 23.218 | 87.684 |
| 🇦🇹Austria | #93 | 46.468 | 79.590 |
| 🇲🇾Malasia | #186 | 44.386 | 44.386 |
| 🇧🇬Bulgaria | #28 | 10.934 | 43.538 |
| 🇱🇻Letonia | #34 | 10.622 | 34.691 |
| 🇸🇰Eslovaquia | #69 | 12.693 | 30.174 |
| 🇱🇹Lituania | #55 | 8.628 | 29.187 |
| 🇿🇦Sudáfrica | #102 | 9.868 | 27.742 |
| 🇪🇪Estonia | #42 | 9.503 | 25.577 |
| 🇮🇸Islandia | #77 | 11.169 | 25.450 |
| 🇨🇾Chipre | #13 | 5.759 | 23.686 |
| 🇨🇿Chequia | #160 | 21.146 | 21.146 |
| 🇲🇹Malta | #48 | 5.242 | 19.345 |
| 🇦🇪Emiratos Árabes Unidos | #101 | 6.394 | 18.482 |
| 🇱🇺Luxemburgo | #41 | 5.791 | 15.947 |
| 🇪🇬Egipto | #144 | 3.244 | 6.406 |
Reproductor oficial