Canción · Explícita
Hoy en Global
—
Pico global
#109
Streams en charts
43,13 M
Países hoy
7
Cambio diario
—
Spotify Global
5.831.357
13 may · #132 global
máx 6,4 M · mín 5,3 M
7
22 sep
máx 7 · mín 1
Chart diario · 22 sep 2021
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇬🇧Reino Unido | #9 | 1.579.135 | 16.061.190 |
| 🇦🇺Australia | #20 | 765.523 | 5.921.619 |
| 🇩🇪Alemania | #108 | 568.629 | 3.394.811 |
| 🇳🇱Países Bajos | #88 | 261.228 | 1.776.599 |
| 🇮🇪Irlanda | #20 | 151.331 | 1.295.862 |
| 🇸🇪Suecia | #121 | 163.622 | 1.030.605 |
| 🇨🇭Suiza | #42 | 99.974 | 971.513 |
| 🇳🇴Noruega | #74 | 113.530 | 858.053 |
| 🇳🇿Nueva Zelanda | #33 | 106.958 | 783.962 |
| 🇧🇪Bélgica | #71 | 93.665 | 732.733 |
| 🇩🇰Dinamarca | #74 | 100.669 | 674.683 |
| 🇦🇹Austria | #71 | 55.402 | 404.175 |
| 🇸🇦Arabia Saudí | #46 | 29.422 | 280.748 |
| 🇮🇹Italia | #185 | 270.674 | 270.674 |
| 🇦🇪Emiratos Árabes Unidos | #29 | 21.063 | 228.022 |
| 🇨🇦Canadá | #182 | 216.093 | 216.093 |
| 🇮🇱Israel | #72 | 40.227 | 203.901 |
| 🇫🇮Finlandia | #162 | 45.632 | 131.481 |
| 🇬🇷Grecia | #137 | 26.923 | 127.608 |
| 🇵🇹Portugal | #148 | 39.558 | 115.463 |
| 🇿🇦Sudáfrica | #115 | 23.485 | 107.657 |
| 🇮🇸Islandia | #39 | 12.702 | 101.396 |
| 🇷🇴Rumanía | #84 | 21.405 | 93.928 |
| 🇱🇺Luxemburgo | #27 | 8.586 | 91.613 |
| 🇭🇺Hungría | #132 | 23.703 | 88.827 |
| 🇨🇾Chipre | #16 | 7.746 | 75.589 |
| 🇧🇬Bulgaria | #48 | 10.216 | 72.412 |
| 🇹🇷Turquía | #39 | 64.580 | 64.580 |
| 🇲🇦Marruecos | #141 | 14.222 | 50.044 |
| 🇪🇪Estonia | #83 | 7.006 | 47.310 |
| 🇱🇻Letonia | #99 | 7.524 | 39.336 |
| 🇱🇹Lituania | #105 | 8.450 | 30.422 |
| 🇪🇬Egipto | #126 | 10.292 | 27.758 |
| 🇸🇰Eslovaquia | #174 | 11.418 | 22.507 |
| 🇨🇿Chequia | #185 | 4.442 | 4.442 |
Reproductor oficial