Canción · Explícita
Hoy en Global
—
Pico global
#170
Streams en charts
18 M
Países hoy
1
Cambio diario
—
Chart diario · 2 abr 2019
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #126 | 1.882.408 | 8.198.575 |
| 🇦🇺Australia | #115 | 277.266 | 2.730.065 |
| 🇨🇦Canadá | #99 | 282.617 | 2.183.218 |
| 🇬🇧Reino Unido | #166 | 345.506 | 1.005.973 |
| 🇩🇪Alemania | #169 | 361.591 | 687.415 |
| 🇮🇪Irlanda | #102 | 51.886 | 538.898 |
| 🇳🇴Noruega | #169 | 77.784 | 152.132 |
| 🇭🇰Hong Kong | #111 | 23.264 | 140.089 |
| 🇸🇬Singapur | #163 | 44.374 | 125.260 |
| 🇧🇪Bélgica | #155 | 37.351 | 108.164 |
| 🇵🇹Portugal | #139 | 27.441 | 102.470 |
| 🇬🇷Grecia | #63 | 11.699 | 92.418 |
| 🇳🇿Nueva Zelanda | #178 | 43.978 | 86.126 |
| 🇷🇴Rumanía | #103 | 9.721 | 78.466 |
| 🇭🇺Hungría | #113 | 14.642 | 54.051 |
| 🇦🇹Austria | #153 | 27.466 | 52.069 |
| 🇱🇹Lituania | #70 | 6.415 | 49.455 |
| 🇸🇪Suecia | #75 | 36.981 | 36.981 |
| 🇲🇾Malasia | #186 | 36.529 | 36.529 |
| 🇨🇭Suiza | #176 | 33.752 | 33.752 |
| 🇱🇻Letonia | #138 | 5.302 | 32.155 |
| 🇲🇹Malta | #96 | 4.396 | 31.239 |
| 🇮🇳India | #192 | 5.495 | 29.914 |
| 🇧🇬Bulgaria | #91 | 4.574 | 26.298 |
| 🇸🇰Eslovaquia | #124 | 7.754 | 22.523 |
| 🇪🇪Estonia | #152 | 4.303 | 20.142 |
| 🇨🇿Chequia | #177 | 15.471 | 15.471 |
| 🇱🇺Luxemburgo | #111 | 3.003 | 13.566 |
| 🇨🇾Chipre | #82 | 1.735 | 13.117 |
| 🇹🇼Taiwán | #166 | 3.775 | 11.000 |
| 🇮🇱Israel | #192 | 1.464 | 4.269 |
Reproductor oficial