Canción
Hoy en Global
#48
Pico global
#2
Streams en charts
576,55 M
Países hoy
13
Cambio diario
−1,5 K
Spotify Global
1.850.211
29 oct · #48 global · 13 países
máx 2,2 M · mín 1,7 M
12.523.851
29 oct · #43 global
máx 48,8 M · mín 12,5 M
#48
29 oct
mejor #32 · peor #53
13
29 oct
máx 17 · mín 11
Chart diario · 29 oct 2026
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #1 | 17.590.768 | 167.357.161 |
| 🇮🇩Indonesia | #35 | 3.483.204 | 66.093.953 |
| 🇵🇭Filipinas | #9 | 2.895.773 | 51.759.562 |
| 🇬🇧Reino Unido | #1 | 3.900.865 | 38.635.545 |
| 🇦🇺Australia | #1 | 1.869.854 | 21.077.929 |
| 🇨🇦Canadá | #1 | 2.096.556 | 20.808.209 |
| 🇩🇪Alemania | #5 | 1.605.993 | 13.915.108 |
| 🇲🇾Malasia | #9 | 445.179 | 8.916.540 |
| 🇳🇱Países Bajos | #14 | 766.025 | 6.082.125 |
| 🇪🇸España | #21 | 1.163.854 | 5.875.165 |
| 🇸🇬Singapur | #3 | 395.557 | 5.558.529 |
| 🇮🇪Irlanda | #3 | 525.609 | 5.383.231 |
| 🇧🇷Brasil | #65 | 2.237.479 | 5.080.078 |
| 🇵🇹Portugal | #5 | 319.500 | 3.274.046 |
| 🇧🇪Bélgica | #3 | 300.737 | 2.769.616 |
| 🇳🇿Nueva Zelanda | #5 | 248.140 | 2.715.764 |
| 🇵🇱Polonia | #19 | 770.056 | 2.505.721 |
| 🇦🇹Austria | #3 | 203.316 | 2.419.147 |
| 🇦🇷Argentina | #25 | 671.580 | 2.245.936 |
| 🇹🇼Taiwán | #25 | 251.686 | 2.099.282 |
| 🇸🇪Suecia | #15 | 374.802 | 2.025.380 |
| 🇲🇽México | #143 | 1.916.776 | 1.916.776 |
| 🇮🇹Italia | #69 | 607.753 | 1.880.112 |
| 🇳🇴Noruega | #18 | 267.127 | 1.833.719 |
| 🇫🇷Francia | #70 | 739.647 | 1.690.589 |
| 🇭🇰Hong Kong | #8 | 169.997 | 1.561.551 |
| 🇨🇭Suiza | #9 | 172.715 | 1.330.010 |
| 🇦🇪Emiratos Árabes Unidos | #5 | 89.255 | 1.067.997 |
| 🇩🇰Dinamarca | #26 | 236.972 | 945.171 |
| 🇨🇱Chile | #72 | 349.155 | 842.915 |
| 🇹🇭Tailandia | #95 | 307.513 | 817.653 |
| 🇨🇿Chequia | #9 | 191.999 | 774.722 |
| 🇮🇱Israel | #48 | 122.617 | 633.493 |
| 🇭🇺Hungría | #34 | 129.344 | 556.208 |
| 🇸🇦Arabia Saudí | #16 | 71.750 | 468.765 |
| 🇸🇰Eslovaquia | #12 | 63.928 | 454.869 |
| 🇵🇪Perú | #124 | 212.219 | 385.828 |
| 🇻🇳Vietnam | #145 | 201.800 | 368.919 |
| 🇫🇮Finlandia | #53 | 124.012 | 333.557 |
| 🇰🇷Corea del Sur | #78 | 131.643 | 324.619 |
| 🇷🇴Rumanía | #32 | 103.251 | 269.273 |
| 🇿🇦Sudáfrica | #95 | 135.271 | 235.599 |
| 🇺🇾Uruguay | #27 | 60.684 | 210.403 |
| 🇬🇷Grecia | #94 | 121.185 | 205.007 |
| 🇪🇪Estonia | #15 | 22.954 | 165.620 |
| 🇱🇻Letonia | #24 | 23.834 | 152.609 |
| 🇨🇷Costa Rica | #87 | 72.010 | 131.375 |
| 🇱🇺Luxemburgo | #22 | 14.386 | 124.539 |
| 🇵🇾Paraguay | #91 | 45.887 | 110.370 |
| 🇻🇪Venezuela | #105 | 57.763 | 105.261 |
| 🇮🇸Islandia | #56 | 13.106 | 101.253 |
| 🇨🇾Chipre | #26 | 17.708 | 96.662 |
| 🇱🇹Lituania | #30 | 30.369 | 88.373 |
| 🇵🇰Pakistán | #158 | 73.183 | 73.183 |
| 🇧🇬Bulgaria | #42 | 31.889 | 71.653 |
| 🇨🇴Colombia | #154 | 60.122 | 60.122 |
| 🇵🇦Panamá | #120 | 28.620 | 51.066 |
| 🇺🇦Ucrania | #140 | 43.043 | 43.043 |
| 🇬🇹Guatemala | #170 | 17.345 | 17.345 |
| 🇪🇨Ecuador | #152 | 15.778 | 15.778 |
| 🇸🇻El Salvador | #112 | 8.067 | 14.763 |
| 🇩🇴República Dominicana | #99 | 6.090 | 12.161 |
| 🇭🇳Honduras | #100 | 6.713 | 12.124 |
| 🇧🇴Bolivia | #143 | 6.134 | 11.561 |
| 🇳🇮Nicaragua | #167 | 4.043 | 7.512 |
| 🇲🇦Marruecos | #174 | 5.732 | 5.732 |
Reproductor oficial