Canción · Explícita
Hoy en Global
—
Pico global
#114
Streams en charts
3,16 M
Países hoy
1
Cambio diario
—
Chart diario · 18 jun 2020
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇬🇧Reino Unido | #18 | 1.337.566 | 2.168.039 |
| 🇦🇺Australia | #111 | 269.372 | 269.372 |
| 🇮🇪Irlanda | #49 | 101.075 | 101.075 |
| 🇳🇴Noruega | #124 | 98.734 | 98.734 |
| 🇩🇰Dinamarca | #160 | 74.363 | 74.363 |
| 🇦🇪Emiratos Árabes Unidos | #16 | 25.533 | 60.678 |
| 🇳🇿Nueva Zelanda | #144 | 45.666 | 45.666 |
| 🇸🇬Singapur | #128 | 43.546 | 43.546 |
| 🇨🇦Canadá | #188 | 33.904 | 33.904 |
| 🇿🇦Sudáfrica | #61 | 22.864 | 22.864 |
| 🇬🇷Grecia | #143 | 21.823 | 21.823 |
| 🇮🇳India | #182 | 19.736 | 19.736 |
| 🇸🇦Arabia Saudí | #117 | 18.362 | 18.362 |
| 🇪🇬Egipto | #59 | 11.355 | 17.870 |
| 🇲🇹Malta | #18 | 8.892 | 14.860 |
| 🇪🇪Estonia | #41 | 10.003 | 14.357 |
| 🇮🇸Islandia | #68 | 9.684 | 9.684 |
| 🇧🇬Bulgaria | #40 | 9.048 | 9.048 |
| 🇱🇻Letonia | #60 | 8.917 | 8.917 |
| 🇧🇪Bélgica | #108 | 8.121 | 8.121 |
| 🇫🇮Finlandia | #160 | 8.096 | 8.096 |
| 🇱🇹Lituania | #93 | 7.572 | 7.572 |
| 🇲🇾Malasia | #152 | 7.521 | 7.521 |
| 🇨🇾Chipre | #43 | 4.882 | 7.073 |
| 🇲🇦Marruecos | #170 | 6.084 | 6.084 |
| 🇵🇹Portugal | #137 | 5.918 | 5.918 |
| 🇷🇴Rumanía | #113 | 2.809 | 2.809 |
| 🇱🇺Luxemburgo | #163 | 2.661 | 2.661 |
| 🇭🇺Hungría | #164 | 2.647 | 2.647 |
Reproductor oficial