Canción
Hoy en Global
—
Pico global
#96
Streams en charts
96,85 M
Países hoy
1
Cambio diario
—
Spotify Global
4.423.043
25 jul · #199 global
máx 6,8 M · mín 4,4 M
1
14 may
máx 7 · mín 1
Chart diario · 14 may 2020
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇬🇧Reino Unido | #19 | 1.543.568 | 24.082.593 |
| 🇩🇪Alemania | #75 | 867.388 | 11.424.701 |
| 🇳🇱Países Bajos | #89 | 295.644 | 5.595.952 |
| 🇮🇪Irlanda | #16 | 214.747 | 3.408.092 |
| 🇨🇦Canadá | #80 | 336.289 | 2.946.059 |
| 🇮🇹Italia | #126 | 363.970 | 2.647.258 |
| 🇨🇭Suiza | #82 | 63.830 | 1.762.579 |
| 🇺🇸Estados Unidos | #195 | 1.528.126 | 1.528.126 |
| 🇩🇰Dinamarca | #64 | 118.353 | 1.521.434 |
| 🇧🇪Bélgica | #77 | 64.456 | 1.450.576 |
| 🇳🇴Noruega | #135 | 86.452 | 1.240.555 |
| 🇫🇷Francia | #117 | 358.463 | 1.223.991 |
| 🇦🇹Austria | #72 | 58.431 | 1.140.447 |
| 🇵🇱Polonia | #96 | 127.528 | 1.029.312 |
| 🇨🇿Chequia | #57 | 32.808 | 919.318 |
| 🇭🇺Hungría | #47 | 26.485 | 731.691 |
| 🇵🇭Filipinas | #159 | 182.426 | 663.492 |
| 🇸🇬Singapur | #94 | 67.781 | 605.171 |
| 🇸🇪Suecia | #117 | 180.282 | 591.537 |
| 🇹🇼Taiwán | #86 | 54.595 | 439.394 |
| 🇿🇦Sudáfrica | #114 | 13.770 | 363.630 |
| 🇸🇰Eslovaquia | #42 | 14.416 | 354.603 |
| 🇲🇾Malasia | #136 | 47.634 | 309.961 |
| 🇫🇮Finlandia | #122 | 57.325 | 248.424 |
| 🇱🇹Lituania | #39 | 9.305 | 243.682 |
| 🇦🇺Australia | #198 | 193.223 | 193.223 |
| 🇷🇴Rumanía | #85 | 14.146 | 192.082 |
| 🇱🇻Letonia | #54 | 8.284 | 180.232 |
| 🇲🇹Malta | #27 | 6.385 | 174.465 |
| 🇪🇪Estonia | #63 | 7.074 | 173.924 |
| 🇭🇰Hong Kong | #99 | 24.183 | 173.606 |
| 🇱🇺Luxemburgo | #23 | 8.886 | 94.110 |
| 🇬🇷Grecia | #100 | 12.971 | 92.950 |
| 🇮🇳India | #157 | 45.505 | 84.772 |
| 🇵🇹Portugal | #162 | 28.241 | 78.272 |
| 🇯🇵Japón | #161 | 61.350 | 61.350 |
| 🇨🇾Chipre | #65 | 2.150 | 36.284 |
| 🇧🇬Bulgaria | #122 | 4.401 | 30.696 |
| 🇹🇭Tailandia | #189 | 27.719 | 27.719 |
| 🇻🇳Vietnam | #191 | 8.178 | 8.178 |
| 🇳🇿Nueva Zelanda | #199 | 5.745 | 5.745 |
| 🇮🇱Israel | #198 | 1.826 | 1.826 |
Reproductor oficial