Canción
Frank Sinatra, B. Swanson Quartet
Hoy en Global
—
Pico global
#19
Streams en charts
577,29 M
Países hoy
3
Cambio diario
—
Spotify Global
1.509.703
26 dic · #102 global · 18 países
máx 6,4 M · mín 1,2 M
24.338.326
25 dic · #33 global
máx 26,5 M · mín 1,1 M
#102
26 dic
mejor #28 · peor #192
3
31 dic
máx 43 · mín 3
Chart diario · 31 dic 2025
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #9 | 8.207.894 | 203.742.911 |
| 🇬🇧Reino Unido | #20 | 2.608.898 | 57.777.146 |
| 🇨🇦Canadá | #9 | 1.758.909 | 37.638.447 |
| 🇸🇪Suecia | #12 | 1.095.150 | 28.237.090 |
| 🇩🇪Alemania | #46 | 1.872.343 | 24.813.065 |
| 🇳🇱Países Bajos | #18 | 1.320.382 | 23.765.002 |
| 🇦🇺Australia | #12 | 1.356.696 | 20.558.876 |
| 🇮🇹Italia | #15 | 1.172.001 | 16.899.332 |
| 🇵🇱Polonia | #16 | 1.104.818 | 14.990.933 |
| 🇮🇪Irlanda | #19 | 330.294 | 6.816.959 |
| 🇩🇰Dinamarca | #55 | 256.017 | 6.078.648 |
| 🇳🇴Noruega | #51 | 252.501 | 6.044.478 |
| 🇧🇪Bélgica | #13 | 367.368 | 5.705.883 |
| 🇪🇸España | #92 | 612.631 | 5.427.467 |
| 🇨🇭Suiza | #11 | 251.151 | 4.578.901 |
| 🇳🇿Nueva Zelanda | #8 | 271.897 | 4.490.159 |
| 🇫🇷Francia | #65 | 791.659 | 4.320.073 |
| 🇨🇿Chequia | #5 | 218.941 | 3.570.382 |
| 🇫🇮Finlandia | #14 | 224.881 | 3.532.851 |
| 🇦🇹Austria | #30 | 208.693 | 3.360.694 |
| 🇭🇺Hungría | #6 | 188.459 | 2.748.434 |
| 🇲🇽México | #40 | 344.877 | 2.575.651 |
| 🇵🇹Portugal | #17 | 164.226 | 2.457.389 |
| 🇸🇰Eslovaquia | #9 | 65.937 | 1.356.138 |
| 🇸🇬Singapur | #42 | 108.781 | 1.280.790 |
| 🇨🇱Chile | #113 | 336.849 | 1.213.561 |
| 🇷🇴Rumanía | #13 | 60.518 | 1.022.777 |
| 🇬🇷Grecia | #16 | 79.676 | 973.694 |
| 🇧🇷Brasil | #78 | 163.393 | 871.276 |
| 🇱🇹Lituania | #8 | 36.921 | 793.272 |
| 🇱🇻Letonia | #4 | 38.855 | 786.667 |
| 🇵🇭Filipinas | #94 | 320.405 | 712.278 |
| 🇮🇸Islandia | #23 | 35.135 | 636.835 |
| 🇪🇪Estonia | #12 | 23.337 | 492.561 |
| 🇭🇰Hong Kong | #49 | 50.182 | 409.459 |
| 🇱🇺Luxemburgo | #8 | 20.630 | 404.106 |
| 🇦🇪Emiratos Árabes Unidos | #28 | 33.028 | 359.029 |
| 🇲🇾Malasia | #91 | 72.048 | 338.686 |
| 🇯🇵Japón | #106 | 129.679 | 271.542 |
| 🇧🇬Bulgaria | #19 | 17.617 | 247.711 |
| 🇵🇪Perú | #68 | 39.787 | 239.464 |
| 🇿🇦Sudáfrica | #40 | 49.081 | 184.017 |
| 🇨🇾Chipre | #15 | 11.079 | 175.286 |
| 🇲🇹Malta | #14 | 12.689 | 121.647 |
| 🇷🇺Rusia | #87 | 112.468 | 112.468 |
| 🇺🇦Ucrania | #47 | 32.545 | 99.727 |
| 🇨🇷Costa Rica | #181 | 50.456 | 71.061 |
| 🇹🇭Tailandia | #90 | 12.552 | 61.507 |
| 🇧🇴Bolivia | #41 | 8.829 | 46.299 |
| 🇭🇳Honduras | #82 | 5.000 | 34.027 |
| 🇩🇴República Dominicana | #89 | 4.442 | 27.657 |
| 🇰🇷Corea del Sur | #130 | 13.451 | 26.607 |
| 🇻🇳Vietnam | #161 | 18.948 | 25.040 |
| 🇳🇮Nicaragua | #104 | 3.620 | 14.725 |
| 🇬🇹Guatemala | #173 | 13.417 | 13.417 |
| 🇵🇦Panamá | #196 | 11.290 | 11.290 |
| 🇧🇾Bielorrusia | #111 | 3.206 | 11.084 |
| 🇹🇼Taiwán | #107 | 10.432 | 10.432 |
| 🇹🇷Turquía | #178 | 7.026 | 7.026 |
| 🇪🇨Ecuador | #190 | 3.254 | 3.254 |
| 🇦🇷Argentina | #174 | 3.219 | 3.219 |
| 🇨🇴Colombia | #159 | 2.720 | 2.720 |
Reproductor oficial