Canción · Explícita
Hoy en Global
—
Pico global
#90
Streams en charts
36,15 M
Países hoy
1
Cambio diario
—
Chart diario · 27 oct 2026
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #48 | 4.841.394 | 16.880.251 |
| 🇨🇦Canadá | #33 | 834.576 | 8.388.228 |
| 🇦🇺Australia | #61 | 526.281 | 1.728.734 |
| 🇳🇴Noruega | #45 | 222.619 | 1.335.440 |
| 🇸🇪Suecia | #97 | 243.399 | 1.061.422 |
| 🇳🇱Países Bajos | #78 | 342.380 | 920.564 |
| 🇬🇧Reino Unido | #100 | 787.405 | 787.405 |
| 🇩🇪Alemania | #155 | 663.922 | 663.922 |
| 🇩🇰Dinamarca | #102 | 131.388 | 535.736 |
| 🇮🇪Irlanda | #77 | 109.299 | 400.986 |
| 🇸🇬Singapur | #68 | 75.990 | 294.224 |
| 🇧🇪Bélgica | #78 | 116.569 | 256.522 |
| 🇳🇿Nueva Zelanda | #78 | 86.231 | 153.009 |
| 🇫🇮Finlandia | #116 | 76.016 | 76.016 |
| 🇨🇭Suiza | #114 | 74.815 | 74.815 |
| 🇵🇹Portugal | #171 | 69.488 | 69.488 |
| 🇦🇹Austria | #106 | 69.007 | 69.007 |
| 🇭🇺Hungría | #177 | 43.733 | 43.733 |
| 🇹🇼Taiwán | #131 | 14.185 | 14.185 |
| 🇪🇪Estonia | #197 | 6.928 | 6.928 |
| 🇱🇺Luxemburgo | #112 | 6.051 | 6.051 |
| 🇦🇪Emiratos Árabes Unidos | #168 | 2.679 | 2.679 |
| 🇮🇸Islandia | #200 | 1.200 | 1.200 |
Reproductor oficial