Canción · Explícita
Hoy en Global
—
Pico global
#32
Streams en charts
120,3 M
Países hoy
1
Cambio diario
—
Spotify Global
4.593.309
2 jul · #163 global
máx 13,5 M · mín 4,6 M
1
24 sep
máx 2 · mín 0
Chart diario · 24 sep 2020
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #2 | 9.163.134 | 81.977.751 |
| 🇨🇦Canadá | #8 | 920.484 | 6.326.773 |
| 🇳🇴Noruega | #74 | 122.699 | 709.797 |
| 🇬🇧Reino Unido | #70 | 580.911 | 580.911 |
| 🇦🇺Australia | #93 | 329.223 | 329.223 |
| 🇷🇴Rumanía | #33 | 30.191 | 285.985 |
| 🇬🇷Grecia | #96 | 26.207 | 276.583 |
| 🇳🇿Nueva Zelanda | #70 | 75.622 | 240.260 |
| 🇳🇱Países Bajos | #129 | 216.115 | 216.115 |
| 🇸🇪Suecia | #180 | 141.571 | 141.571 |
| 🇱🇻Letonia | #35 | 11.248 | 120.881 |
| 🇮🇸Islandia | #24 | 18.795 | 119.328 |
| 🇦🇪Emiratos Árabes Unidos | #82 | 8.903 | 116.430 |
| 🇫🇮Finlandia | #80 | 72.349 | 115.289 |
| 🇩🇰Dinamarca | #129 | 77.403 | 77.403 |
| 🇧🇬Bulgaria | #47 | 7.853 | 76.734 |
| 🇪🇪Estonia | #46 | 9.100 | 72.563 |
| 🇮🇪Irlanda | #109 | 57.493 | 57.493 |
| 🇨🇭Suiza | #93 | 57.075 | 57.075 |
| 🇮🇱Israel | #156 | 19.275 | 52.047 |
| 🇿🇦Sudáfrica | #97 | 17.070 | 51.686 |
| 🇧🇪Bélgica | #177 | 47.546 | 47.546 |
| 🇱🇺Luxemburgo | #59 | 4.849 | 40.748 |
| 🇲🇹Malta | #62 | 4.046 | 40.359 |
| 🇦🇹Austria | #180 | 32.842 | 32.842 |
| 🇨🇾Chipre | #82 | 2.435 | 31.314 |
| 🇭🇺Hungría | #98 | 22.678 | 22.678 |
| 🇱🇹Lituania | #81 | 7.378 | 21.792 |
| 🇵🇹Portugal | #124 | 6.302 | 15.564 |
| 🇸🇦Arabia Saudí | #157 | 10.793 | 10.793 |
| 🇲🇦Marruecos | #163 | 5.470 | 5.470 |
| 🇪🇬Egipto | #158 | 4.772 | 4.772 |
| 🇸🇰Eslovaquia | #136 | 1.759 | 4.698 |
Reproductor oficial