Canción · Explícita
Hoy en Global
—
Pico global
#47
Streams en charts
4,53 M
Países hoy
4
Cambio diario
—
Chart diario · 31 jul 2026
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #94 | 2.667.534 | 2.667.534 |
| 🇬🇧Reino Unido | #65 | 790.841 | 790.841 |
| 🇩🇪Alemania | #93 | 111.586 | 111.586 |
| 🇨🇦Canadá | #52 | 79.599 | 79.599 |
| 🇮🇪Irlanda | #133 | 78.896 | 78.896 |
| 🇦🇺Australia | #58 | 69.206 | 69.206 |
| 🇫🇮Finlandia | #117 | 66.133 | 66.133 |
| 🇪🇸España | #191 | 59.815 | 59.815 |
| 🇵🇱Polonia | #134 | 47.462 | 47.462 |
| 🇳🇱Países Bajos | #114 | 37.321 | 37.321 |
| 🇸🇪Suecia | #66 | 28.325 | 28.325 |
| 🇳🇴Noruega | #70 | 16.006 | 16.006 |
| 🇹🇼Taiwán | #140 | 14.927 | 14.927 |
| 🇩🇰Dinamarca | #90 | 13.882 | 13.882 |
| 🇰🇷Corea del Sur | #172 | 13.133 | 13.133 |
| 🇧🇪Bélgica | #164 | 12.992 | 12.992 |
| 🇵🇹Portugal | #141 | 12.920 | 12.920 |
| 🇸🇬Singapur | #65 | 11.979 | 11.979 |
| 🇨🇭Suiza | #80 | 11.912 | 11.912 |
| 🇨🇿Chequia | #162 | 11.733 | 11.733 |
| 🇱🇻Letonia | #180 | 10.819 | 10.819 |
| 🇦🇹Austria | #84 | 10.625 | 10.625 |
| 🇳🇿Nueva Zelanda | #96 | 9.918 | 9.918 |
| 🇱🇹Lituania | #41 | 3.834 | 6.731 |
| 🇺🇦Ucrania | #145 | 6.385 | 6.385 |
| 🇭🇰Hong Kong | #103 | 5.910 | 5.910 |
| 🇪🇪Estonia | #54 | 2.399 | 3.930 |
| 🇧🇬Bulgaria | #160 | 2.496 | 2.496 |
| 🇦🇪Emiratos Árabes Unidos | #179 | 2.404 | 2.404 |
| 🇮🇸Islandia | #136 | 1.226 | 1.226 |
Reproductor oficial