Canción
Hoy en Global
—
Pico global
#113
Streams en charts
49,86 M
Países hoy
1
Cambio diario
—
Spotify Global
5.082.563
26 mar · #158 global
máx 6,3 M · mín 5,1 M
1
9 nov
máx 2 · mín 0
Chart diario · 9 nov 2020
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇬🇧Reino Unido | #38 | 864.193 | 10.790.777 |
| 🇺🇸Estados Unidos | #114 | 2.052.888 | 7.444.685 |
| 🇳🇱Países Bajos | #56 | 420.308 | 3.881.990 |
| 🇮🇪Irlanda | #8 | 253.435 | 3.425.188 |
| 🇦🇺Australia | #101 | 317.741 | 1.966.937 |
| 🇨🇦Canadá | #121 | 298.940 | 1.917.384 |
| 🇵🇭Filipinas | #177 | 205.765 | 584.145 |
| 🇧🇪Bélgica | #115 | 61.739 | 443.639 |
| 🇸🇬Singapur | #124 | 63.107 | 347.756 |
| 🇲🇾Malasia | #121 | 61.762 | 290.101 |
| 🇹🇼Taiwán | #144 | 48.572 | 270.273 |
| 🇳🇿Nueva Zelanda | #119 | 55.526 | 260.653 |
| 🇩🇰Dinamarca | #156 | 70.336 | 196.489 |
| 🇳🇴Noruega | #96 | 105.878 | 185.307 |
| 🇭🇰Hong Kong | #108 | 25.034 | 118.769 |
| 🇭🇺Hungría | #130 | 20.913 | 115.991 |
| 🇨🇭Suiza | #188 | 40.469 | 78.147 |
| 🇸🇰Eslovaquia | #101 | 12.544 | 77.991 |
| 🇿🇦Sudáfrica | #100 | 16.582 | 74.356 |
| 🇷🇴Rumanía | #130 | 16.387 | 59.362 |
| 🇱🇹Lituania | #69 | 8.784 | 53.333 |
| 🇨🇿Chequia | #160 | 26.525 | 51.621 |
| 🇦🇪Emiratos Árabes Unidos | #62 | 9.488 | 48.083 |
| 🇱🇻Letonia | #90 | 7.209 | 45.477 |
| 🇲🇹Malta | #55 | 4.710 | 40.209 |
| 🇪🇪Estonia | #104 | 5.980 | 36.198 |
| 🇸🇪Suecia | #126 | 29.200 | 29.200 |
| 🇬🇷Grecia | #188 | 13.908 | 27.679 |
| 🇵🇱Polonia | #167 | 19.484 | 19.484 |
| 🇨🇾Chipre | #82 | 2.387 | 14.169 |
| 🇵🇹Portugal | #153 | 5.371 | 14.163 |
| 🇱🇺Luxemburgo | #144 | 3.182 | 11.731 |
| 🇦🇹Austria | #178 | 4.801 | 9.253 |
| 🇧🇬Bulgaria | #180 | 4.776 | 8.975 |
| 🇸🇦Arabia Saudí | #194 | 6.891 | 6.891 |
| 🇫🇮Finlandia | #189 | 6.868 | 6.868 |
Reproductor oficial