Canción · Explícita
Hoy en Global
—
Pico global
#110
Streams en charts
74,73 M
Países hoy
1
Cambio diario
—
Chart diario · 18 mar 2026
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #40 | 3.912.361 | 72.114.795 |
| 🇬🇧Reino Unido | #111 | 519.598 | 519.598 |
| 🇨🇦Canadá | #91 | 322.411 | 322.411 |
| 🇦🇺Australia | #111 | 293.014 | 293.014 |
| 🇳🇿Nueva Zelanda | #90 | 61.905 | 61.905 |
| 🇮🇪Irlanda | #152 | 44.248 | 44.248 |
| 🇵🇹Portugal | #134 | 33.747 | 33.747 |
| 🇩🇰Dinamarca | #97 | 12.602 | 29.552 |
| 🇵🇱Polonia | #117 | 18.123 | 18.123 |
| 🇱🇹Lituania | #54 | 9.954 | 14.597 |
| 🇱🇻Letonia | #56 | 9.110 | 9.110 |
| 🇮🇸Islandia | #114 | 8.418 | 8.418 |
| 🇫🇮Finlandia | #181 | 8.132 | 8.132 |
| 🇧🇪Bélgica | #135 | 7.059 | 7.059 |
| 🇨🇷Costa Rica | #197 | 7.011 | 7.011 |
| 🇨🇭Suiza | #170 | 6.682 | 6.682 |
| 🇪🇪Estonia | #106 | 6.427 | 6.427 |
| 🇷🇴Rumanía | #87 | 2.486 | 5.318 |
| 🇧🇬Bulgaria | #139 | 4.488 | 4.488 |
| 🇬🇷Grecia | #98 | 2.015 | 3.399 |
| 🇨🇿Chequia | #171 | 3.099 | 3.099 |
| 🇭🇺Hungría | #188 | 2.200 | 2.200 |
| 🇮🇱Israel | #167 | 2.127 | 2.127 |
| 🇸🇰Eslovaquia | #126 | 1.433 | 1.433 |
Reproductor oficial