Canción · Explícita
Hoy en Global
—
Pico global
#63
Streams en charts
19,59 M
Países hoy
1
Cambio diario
—
Chart diario · 28 oct 2026
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #28 | 5.440.004 | 5.440.004 |
| 🇲🇾Malasia | #11 | 330.002 | 4.245.560 |
| 🇵🇭Filipinas | #187 | 808.629 | 1.532.064 |
| 🇳🇱Países Bajos | #56 | 57.259 | 1.354.173 |
| 🇧🇷Brasil | #102 | 169.361 | 1.280.933 |
| 🇸🇪Suecia | #44 | 66.991 | 1.234.111 |
| 🇮🇩Indonesia | #79 | 1.089.002 | 1.089.002 |
| 🇬🇧Reino Unido | #119 | 680.494 | 680.494 |
| 🇦🇺Australia | #57 | 628.792 | 628.792 |
| 🇨🇦Canadá | #65 | 609.737 | 609.737 |
| 🇩🇪Alemania | #142 | 101.888 | 391.092 |
| 🇨🇭Suiza | #75 | 12.860 | 208.192 |
| 🇫🇮Finlandia | #57 | 17.980 | 132.060 |
| 🇳🇴Noruega | #95 | 126.993 | 126.993 |
| 🇸🇬Singapur | #180 | 55.345 | 109.698 |
| 🇹🇭Tailandia | #135 | 16.805 | 105.556 |
| 🇳🇿Nueva Zelanda | #81 | 102.937 | 102.937 |
| 🇩🇰Dinamarca | #144 | 101.705 | 101.705 |
| 🇮🇪Irlanda | #104 | 86.714 | 86.714 |
| 🇵🇹Portugal | #110 | 73.054 | 73.054 |
| 🇿🇦Sudáfrica | #63 | 72.927 | 72.927 |
| 🇹🇼Taiwán | #137 | 71.727 | 71.727 |
| 🇯🇵Japón | #174 | 36.735 | 70.978 |
| 🇧🇪Bélgica | #194 | 70.444 | 70.444 |
| 🇱🇹Lituania | #77 | 2.335 | 51.808 |
| 🇦🇹Austria | #155 | 7.533 | 46.554 |
| 🇮🇱Israel | #191 | 35.325 | 35.325 |
| 🇰🇷Corea del Sur | #93 | 32.828 | 32.828 |
| 🇭🇰Hong Kong | #140 | 32.059 | 32.059 |
| 🇱🇻Letonia | #76 | 1.732 | 28.835 |
| 🇦🇪Emiratos Árabes Unidos | #52 | 28.643 | 28.643 |
| 🇷🇴Rumanía | #138 | 5.641 | 27.759 |
| 🇳🇬Nigeria | #191 | 27.671 | 27.671 |
| 🇻🇳Vietnam | #121 | 11.564 | 22.244 |
| 🇸🇦Arabia Saudí | #114 | 22.229 | 22.229 |
| 🇪🇪Estonia | #54 | 1.535 | 17.763 |
| 🇬🇷Grecia | #170 | 7.645 | 14.448 |
| 🇧🇬Bulgaria | #85 | 1.985 | 12.874 |
| 🇮🇸Islandia | #129 | 9.734 | 9.734 |
| 🇭🇺Hungría | #196 | 4.395 | 8.745 |
| 🇲🇦Marruecos | #172 | 2.277 | 8.303 |
| 🇸🇰Eslovaquia | #187 | 2.587 | 7.635 |
| 🇱🇺Luxemburgo | #170 | 4.755 | 4.755 |
Reproductor oficial