Canción
Hoy en Global
—
Pico global
#50
Streams en charts
41,85 M
Países hoy
2
Cambio diario
—
Spotify Global
635.002
28 mar · #200 global · 5 países
máx 926,6 k · mín 635 k
5.678.936
12 dic · #161 global
máx 9,3 M · mín 5,7 M
#200
28 mar
mejor #121 · peor #200
2
16 abr
máx 9 · mín 1
Chart diario · 16 abr 2020
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #19 | 4.619.807 | 15.971.233 |
| 🇬🇧Reino Unido | #44 | 937.240 | 9.904.519 |
| 🇨🇦Canadá | #4 | 1.252.399 | 7.510.651 |
| 🇳🇱Países Bajos | #109 | 256.937 | 658.701 |
| 🇦🇺Australia | #88 | 322.071 | 553.153 |
| 🇩🇪Alemania | #186 | 444.742 | 444.742 |
| 🇳🇴Noruega | #59 | 167.955 | 295.942 |
| 🇿🇦Sudáfrica | #43 | 23.617 | 229.215 |
| 🇸🇪Suecia | #178 | 155.489 | 155.489 |
| 🇨🇭Suiza | #79 | 64.076 | 113.949 |
| 🇮🇪Irlanda | #105 | 62.093 | 109.758 |
| 🇵🇹Portugal | #107 | 42.258 | 106.464 |
| 🇩🇰Dinamarca | #146 | 84.992 | 84.992 |
| 🇳🇿Nueva Zelanda | #132 | 55.707 | 55.707 |
| 🇧🇪Bélgica | #120 | 51.684 | 51.684 |
| 🇦🇪Emiratos Árabes Unidos | #49 | 10.057 | 43.105 |
| 🇭🇰Hong Kong | #186 | 21.658 | 21.658 |
| 🇮🇱Israel | #168 | 18.757 | 18.757 |
| 🇬🇷Grecia | #145 | 14.821 | 14.821 |
| 🇱🇹Lituania | #67 | 8.173 | 14.159 |
| 🇷🇴Rumanía | #127 | 13.767 | 13.767 |
| 🇱🇺Luxemburgo | #76 | 4.676 | 11.547 |
| 🇲🇹Malta | #61 | 4.482 | 10.308 |
| 🇪🇪Estonia | #102 | 5.808 | 9.689 |
| 🇧🇬Bulgaria | #106 | 5.551 | 9.518 |
| 🇸🇦Arabia Saudí | #172 | 7.027 | 7.027 |
| 🇨🇾Chipre | #64 | 2.551 | 6.485 |
| 🇱🇻Letonia | #113 | 6.484 | 6.484 |
| 🇦🇹Austria | #143 | 5.909 | 5.909 |
| 🇲🇦Marruecos | #149 | 4.711 | 4.711 |
| 🇸🇰Eslovaquia | #164 | 1.436 | 3.941 |
| 🇭🇺Hungría | #135 | 2.797 | 2.797 |
| 🇮🇸Islandia | #79 | 1.446 | 2.608 |
Reproductor oficial