Canción · Explícita
Hoy en Global
—
Pico global
#19
Streams en charts
180,52 M
Países hoy
1
Cambio diario
—
Spotify Global
10.096.234
15 dic · #106 global
máx 17,7 M · mín 5,4 M
1
3 jul
máx 3 · mín 1
Chart diario · 3 jul 2024
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #1 | 9.091.658 | 94.518.530 |
| 🇵🇭Filipinas | #17 | 1.000.112 | 12.881.496 |
| 🇬🇧Reino Unido | #49 | 1.048.508 | 8.967.888 |
| 🇦🇺Australia | #15 | 867.747 | 8.774.851 |
| 🇨🇦Canadá | #10 | 1.049.342 | 7.720.202 |
| 🇮🇩Indonesia | #69 | 497.990 | 3.657.262 |
| 🇳🇿Nueva Zelanda | #9 | 186.808 | 2.118.588 |
| 🇿🇦Sudáfrica | #14 | 88.320 | 1.584.236 |
| 🇲🇾Malasia | #23 | 172.450 | 1.544.383 |
| 🇸🇬Singapur | #36 | 108.310 | 780.566 |
| 🇳🇴Noruega | #70 | 170.953 | 735.043 |
| 🇳🇱Países Bajos | #120 | 266.889 | 694.775 |
| 🇸🇪Suecia | #100 | 219.363 | 663.650 |
| 🇮🇪Irlanda | #55 | 100.697 | 637.295 |
| 🇩🇰Dinamarca | #82 | 109.577 | 625.832 |
| 🇵🇹Portugal | #58 | 73.785 | 479.318 |
| 🇦🇪Emiratos Árabes Unidos | #22 | 29.065 | 287.989 |
| 🇫🇮Finlandia | #84 | 62.522 | 253.705 |
| 🇰🇷Corea del Sur | #41 | 27.749 | 211.664 |
| 🇨🇭Suiza | #106 | 62.273 | 205.685 |
| 🇩🇪Alemania | #185 | 59.746 | 177.593 |
| 🇧🇪Bélgica | #158 | 68.741 | 137.015 |
| 🇸🇦Arabia Saudí | #76 | 21.435 | 121.396 |
| 🇭🇰Hong Kong | #120 | 35.602 | 94.067 |
| 🇱🇹Lituania | #69 | 14.038 | 80.846 |
| 🇮🇸Islandia | #74 | 12.940 | 77.903 |
| 🇹🇭Tailandia | #158 | 57.944 | 57.944 |
| 🇹🇼Taiwán | #164 | 53.734 | 53.734 |
| 🇱🇻Letonia | #95 | 9.380 | 37.152 |
| 🇱🇺Luxemburgo | #68 | 5.752 | 36.800 |
| 🇬🇷Grecia | #179 | 31.511 | 31.511 |
| 🇮🇱Israel | #170 | 29.272 | 29.272 |
| 🇨🇾Chipre | #74 | 5.198 | 28.684 |
| 🇧🇬Bulgaria | #102 | 8.355 | 28.475 |
| 🇦🇹Austria | #156 | 6.019 | 27.658 |
| 🇪🇪Estonia | #102 | 7.620 | 25.150 |
| 🇷🇴Rumanía | #198 | 18.215 | 18.215 |
| 🇳🇬Nigeria | #171 | 4.120 | 11.516 |
| 🇭🇺Hungría | #180 | 3.580 | 7.022 |
Reproductor oficial