Canción · Explícita
Hoy en Global
—
Pico global
#17
Streams en charts
68,17 M
Países hoy
1
Cambio diario
—
Spotify Global
9.746.138
7 mar · #137 global
máx 20,8 M · mín 9,7 M
1
10 may
máx 7 · mín 1
Chart diario · 10 may 2024
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #10 | 7.489.217 | 28.557.592 |
| 🇩🇪Alemania | #24 | 1.310.931 | 5.016.707 |
| 🇨🇦Canadá | #10 | 1.115.103 | 3.716.291 |
| 🇵🇱Polonia | #14 | 772.932 | 3.487.933 |
| 🇬🇧Reino Unido | #25 | 1.248.857 | 3.240.303 |
| 🇦🇺Australia | #38 | 751.777 | 1.618.592 |
| 🇷🇴Rumanía | #17 | 139.051 | 581.851 |
| 🇳🇴Noruega | #27 | 230.633 | 574.094 |
| 🇳🇱Países Bajos | #53 | 348.443 | 559.461 |
| 🇦🇹Austria | #11 | 150.666 | 556.595 |
| 🇨🇿Chequia | #26 | 133.498 | 550.028 |
| 🇮🇹Italia | #112 | 547.054 | 547.054 |
| 🇩🇰Dinamarca | #33 | 196.665 | 517.989 |
| 🇸🇪Suecia | #68 | 258.030 | 407.652 |
| 🇸🇰Eslovaquia | #7 | 74.023 | 395.155 |
| 🇨🇭Suiza | #30 | 133.620 | 377.745 |
| 🇧🇬Bulgaria | #9 | 47.927 | 290.725 |
| 🇳🇿Nueva Zelanda | #35 | 130.851 | 275.563 |
| 🇮🇪Irlanda | #48 | 127.904 | 262.994 |
| 🇭🇺Hungría | #35 | 98.060 | 261.648 |
| 🇿🇦Sudáfrica | #49 | 114.081 | 260.180 |
| 🇱🇻Letonia | #3 | 43.012 | 233.609 |
| 🇵🇹Portugal | #48 | 122.143 | 202.969 |
| 🇮🇸Islandia | #2 | 42.167 | 200.267 |
| 🇫🇮Finlandia | #63 | 114.243 | 180.474 |
| 🇧🇪Bélgica | #87 | 102.028 | 177.132 |
| 🇦🇪Emiratos Árabes Unidos | #15 | 48.697 | 167.044 |
| 🇱🇹Lituania | #14 | 41.672 | 164.114 |
| 🇪🇪Estonia | #6 | 32.489 | 140.211 |
| 🇬🇷Grecia | #100 | 107.972 | 107.972 |
| 🇰🇷Corea del Sur | #90 | 44.925 | 75.639 |
| 🇸🇦Arabia Saudí | #48 | 35.682 | 59.365 |
| 🇮🇱Israel | #103 | 56.677 | 56.677 |
| 🇺🇦Ucrania | #88 | 54.022 | 54.022 |
| 🇨🇷Costa Rica | #188 | 44.983 | 44.983 |
| 🇧🇾Bielorrusia | #55 | 26.423 | 43.249 |
| 🇲🇦Marruecos | #99 | 37.596 | 37.596 |
| 🇨🇾Chipre | #49 | 11.146 | 32.765 |
| 🇱🇺Luxemburgo | #48 | 8.774 | 27.488 |
| 🇻🇪Venezuela | #189 | 26.275 | 26.275 |
| 🇰🇿Kazajistán | #123 | 23.808 | 23.808 |
Reproductor oficial