Canción · Explícita
Hoy en Global
—
Pico global
#113
Streams en charts
9,97 M
Países hoy
1
Cambio diario
—
Chart diario · 10 ene 2019
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇬🇧Reino Unido | #19 | 1.539.827 | 5.708.950 |
| 🇺🇸Estados Unidos | #129 | 1.849.130 | 1.849.130 |
| 🇦🇺Australia | #101 | 255.514 | 437.041 |
| 🇮🇪Irlanda | #50 | 97.597 | 277.977 |
| 🇵🇭Filipinas | #196 | 145.165 | 145.165 |
| 🇳🇿Nueva Zelanda | #152 | 41.645 | 41.645 |
| 🇸🇬Singapur | #196 | 38.272 | 38.272 |
| 🇲🇾Malasia | #190 | 36.079 | 36.079 |
| 🇨🇦Canadá | #141 | 31.969 | 31.969 |
| 🇹🇼Taiwán | #124 | 27.820 | 27.820 |
| 🇳🇱Países Bajos | #159 | 26.637 | 26.637 |
| 🇹🇭Tailandia | #73 | 24.780 | 24.780 |
| 🇨🇿Chequia | #119 | 16.299 | 16.299 |
| 🇮🇩Indonesia | #116 | 13.350 | 13.350 |
| 🇵🇱Polonia | #118 | 10.575 | 10.575 |
| 🇭🇺Hungría | #152 | 10.025 | 10.025 |
| 🇱🇹Lituania | #108 | 4.642 | 7.823 |
| 🇧🇪Bélgica | #103 | 6.067 | 6.067 |
| 🇸🇰Eslovaquia | #121 | 6.005 | 6.005 |
| 🇷🇴Rumanía | #110 | 5.859 | 5.859 |
| 🇬🇷Grecia | #168 | 5.581 | 5.581 |
| 🇱🇻Letonia | #99 | 5.521 | 5.521 |
| 🇪🇪Estonia | #110 | 4.689 | 4.689 |
| 🇵🇹Portugal | #91 | 4.215 | 4.215 |
| 🇦🇹Austria | #184 | 3.221 | 3.221 |
| 🇭🇰Hong Kong | #95 | 3.091 | 3.091 |
| 🇲🇹Malta | #125 | 3.090 | 3.090 |
| 🇧🇬Bulgaria | #144 | 2.882 | 2.882 |
| 🇻🇳Vietnam | #77 | 1.201 | 1.201 |
Reproductor oficial