Canción · Explícita
Hoy en Global
—
Pico global
#31
Streams en charts
49,45 M
Países hoy
1
Cambio diario
—
Spotify Global
5.231.134
26 mar · #153 global
máx 16,1 M · mín 5,2 M
1
28 may
máx 2 · mín 0
Chart diario · 28 may 2020
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #5 | 11.302.903 | 40.136.769 |
| 🇨🇦Canadá | #10 | 1.081.611 | 2.601.482 |
| 🇬🇧Reino Unido | #58 | 671.251 | 671.251 |
| 🇦🇺Australia | #94 | 328.090 | 328.090 |
| 🇳🇱Países Bajos | #114 | 231.808 | 231.808 |
| 🇩🇪Alemania | #144 | 79.346 | 149.054 |
| 🇳🇴Noruega | #101 | 110.318 | 110.318 |
| 🇷🇴Rumanía | #21 | 39.328 | 102.157 |
| 🇸🇪Suecia | #134 | 26.892 | 88.897 |
| 🇩🇰Dinamarca | #135 | 74.429 | 74.429 |
| 🇳🇿Nueva Zelanda | #75 | 73.904 | 73.904 |
| 🇫🇮Finlandia | #99 | 68.543 | 68.543 |
| 🇮🇪Irlanda | #79 | 64.909 | 64.909 |
| 🇨🇭Suiza | #102 | 61.154 | 61.154 |
| 🇧🇪Bélgica | #132 | 52.503 | 52.503 |
| 🇵🇱Polonia | #159 | 20.087 | 39.141 |
| 🇵🇹Portugal | #133 | 38.978 | 38.978 |
| 🇿🇦Sudáfrica | #64 | 21.783 | 34.200 |
| 🇦🇹Austria | #176 | 33.653 | 33.653 |
| 🇮🇸Islandia | #25 | 18.990 | 33.335 |
| 🇱🇻Letonia | #34 | 12.149 | 29.572 |
| 🇬🇷Grecia | #72 | 29.086 | 29.086 |
| 🇨🇿Chequia | #177 | 25.960 | 25.960 |
| 🇭🇺Hungría | #93 | 23.527 | 23.527 |
| 🇮🇱Israel | #167 | 20.577 | 20.577 |
| 🇧🇬Bulgaria | #34 | 10.547 | 20.248 |
| 🇦🇪Emiratos Árabes Unidos | #54 | 13.445 | 13.445 |
| 🇸🇰Eslovaquia | #98 | 13.390 | 13.390 |
| 🇪🇪Estonia | #51 | 8.720 | 13.291 |
| 🇸🇦Arabia Saudí | #172 | 10.218 | 10.218 |
| 🇱🇺Luxemburgo | #56 | 5.513 | 8.224 |
| 🇱🇹Lituania | #79 | 8.090 | 8.090 |
| 🇸🇬Singapur | #168 | 7.444 | 7.444 |
| 🇲🇹Malta | #66 | 3.973 | 6.066 |
| 🇲🇦Marruecos | #175 | 5.345 | 5.345 |
| 🇪🇬Egipto | #136 | 5.174 | 5.174 |
| 🇭🇰Hong Kong | #157 | 3.123 | 3.123 |
| 🇨🇾Chipre | #77 | 2.436 | 2.436 |
Reproductor oficial