Canción · Explícita
Hoy en Global
—
Pico global
—
Streams en charts
—
Países hoy
2
Cambio diario
—
Chart diario · 19 feb 2016
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #180 | 726.457 | 2.698.959 |
| 🇨🇦Canadá | #135 | 70.840 | 454.209 |
| 🇩🇰Dinamarca | #97 | 66.530 | 389.186 |
| 🇸🇬Singapur | #96 | 21.287 | 174.471 |
| 🇳🇴Noruega | #148 | 10.207 | 76.865 |
| 🇲🇾Malasia | #148 | 11.235 | 51.623 |
| 🇭🇰Hong Kong | #172 | 8.153 | 38.681 |
| 🇨🇿Chequia | #105 | 5.561 | 37.290 |
| 🇨🇭Suiza | #188 | 9.670 | 28.802 |
| 🇹🇼Taiwán | #181 | 13.745 | 26.937 |
| 🇱🇹Lituania | #89 | 2.848 | 26.780 |
| 🇬🇷Grecia | #107 | 3.107 | 21.269 |
| 🇱🇻Letonia | #106 | 2.629 | 18.606 |
| 🇭🇺Hungría | #134 | 4.223 | 16.202 |
| 🇧🇬Bulgaria | #71 | 1.866 | 16.086 |
| 🇵🇱Polonia | #164 | 2.328 | 15.627 |
| 🇵🇭Filipinas | #186 | 7.476 | 14.863 |
| 🇸🇰Eslovaquia | #102 | 2.134 | 13.955 |
| 🇲🇹Malta | #90 | 1.591 | 12.466 |
| 🇮🇸Islandia | #149 | 2.290 | 10.043 |
| 🇪🇪Estonia | #152 | 1.895 | 9.187 |
| 🇧🇪Bélgica | #196 | 1.250 | 1.250 |
Reproductor oficial