Canción · Explícita
Hoy en Global
—
Pico global
#39
Streams en charts
25,67 M
Países hoy
1
Cambio diario
—
Spotify Global
1.008.290
28 oct · #186 global · 6 países
máx 2,6 M · mín 989,8 k
7.856.111
27 oct · #140 global
máx 12,5 M · mín 7,9 M
#186
28 oct
mejor #20 · peor #186
1
10 nov
máx 38 · mín 1
Chart diario · 10 nov 2022
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇺🇸Estados Unidos | #9 | 5.352.935 | 12.925.202 |
| 🇩🇪Alemania | #32 | 1.195.364 | 2.307.847 |
| 🇨🇦Canadá | #11 | 716.992 | 1.833.994 |
| 🇬🇧Reino Unido | #54 | 693.711 | 1.112.103 |
| 🇦🇺Australia | #53 | 423.571 | 706.248 |
| 🇳🇱Países Bajos | #70 | 272.452 | 272.452 |
| 🇸🇪Suecia | #87 | 183.341 | 183.341 |
| 🇿🇦Sudáfrica | #36 | 62.898 | 141.487 |
| 🇦🇹Austria | #37 | 89.859 | 137.759 |
| 🇳🇴Noruega | #61 | 133.209 | 133.209 |
| 🇨🇭Suiza | #53 | 77.540 | 121.059 |
| 🇭🇺Hungría | #68 | 53.666 | 86.966 |
| 🇩🇰Dinamarca | #96 | 82.134 | 82.134 |
| 🇫🇮Finlandia | #69 | 79.401 | 79.401 |
| 🇧🇪Bélgica | #112 | 73.020 | 73.020 |
| 🇳🇿Nueva Zelanda | #76 | 64.253 | 64.253 |
| 🇨🇿Chequia | #93 | 61.565 | 61.565 |
| 🇹🇼Taiwán | #147 | 59.704 | 59.704 |
| 🇵🇹Portugal | #123 | 57.009 | 57.009 |
| 🇮🇪Irlanda | #111 | 53.688 | 53.688 |
| 🇸🇬Singapur | #143 | 53.417 | 53.417 |
| 🇳🇬Nigeria | #141 | 23.450 | 41.292 |
| 🇸🇰Eslovaquia | #54 | 24.934 | 41.183 |
| 🇦🇪Emiratos Árabes Unidos | #60 | 19.504 | 32.893 |
| 🇮🇱Israel | #177 | 32.386 | 32.386 |
| 🇭🇰Hong Kong | #143 | 30.199 | 30.199 |
| 🇷🇴Rumanía | #193 | 27.505 | 27.505 |
| 🇱🇻Letonia | #41 | 13.815 | 23.119 |
| 🇰🇷Corea del Sur | #138 | 22.818 | 22.818 |
| 🇪🇪Estonia | #23 | 14.544 | 22.461 |
| 🇸🇦Arabia Saudí | #168 | 16.192 | 16.192 |
| 🇬🇷Grecia | #109 | 8.939 | 15.426 |
| 🇱🇹Lituania | #88 | 12.984 | 12.984 |
| 🇱🇺Luxemburgo | #43 | 7.252 | 11.460 |
| 🇧🇬Bulgaria | #106 | 10.155 | 10.155 |
| 🇮🇸Islandia | #88 | 7.435 | 7.435 |
| 🇵🇰Pakistán | #106 | 2.904 | 5.314 |
| 🇺🇦Ucrania | #125 | 5.193 | 5.193 |
| 🇨🇾Chipre | #159 | 4.975 | 4.975 |
Reproductor oficial