Canción
Hoy en Global
—
Pico global
#167
Streams en charts
14,65 M
Países hoy
1
Cambio diario
—
Chart diario · 3 mar 2020
Historial completo
| País | Pico | Mejor día | Streams en chart |
|---|---|---|---|
| 🇬🇧Reino Unido | #33 | 1.104.836 | 10.941.763 |
| 🇺🇸Estados Unidos | #198 | 1.453.052 | 1.453.052 |
| 🇮🇪Irlanda | #45 | 96.568 | 646.949 |
| 🇸🇪Suecia | #164 | 120.512 | 120.512 |
| 🇦🇺Australia | #152 | 32.808 | 59.702 |
| 🇸🇬Singapur | #171 | 41.514 | 41.514 |
| 🇲🇾Malasia | #190 | 33.377 | 33.377 |
| 🇵🇱Polonia | #161 | 10.207 | 26.649 |
| 🇨🇦Canadá | #200 | 26.300 | 26.300 |
| 🇵🇭Filipinas | #191 | 22.533 | 22.533 |
| 🇹🇭Tailandia | #130 | 20.557 | 20.557 |
| 🇹🇼Taiwán | #178 | 19.789 | 19.789 |
| 🇳🇴Noruega | #88 | 18.136 | 18.136 |
| 🇭🇰Hong Kong | #186 | 15.638 | 15.638 |
| 🇨🇿Chequia | #159 | 14.016 | 14.016 |
| 🇳🇿Nueva Zelanda | #134 | 6.820 | 13.587 |
| 🇯🇵Japón | #148 | 5.873 | 10.636 |
| 🇧🇪Bélgica | #127 | 5.441 | 5.441 |
| 🇸🇰Eslovaquia | #175 | 4.805 | 4.805 |
| 🇻🇳Vietnam | #198 | 4.626 | 4.626 |
| 🇪🇪Estonia | #131 | 4.023 | 4.023 |
| 🇱🇹Lituania | #130 | 3.929 | 3.929 |
| 🇭🇺Hungría | #80 | 2.619 | 2.619 |
| 🇷🇴Rumanía | #66 | 1.462 | 1.462 |
| 🇬🇷Grecia | #107 | 1.176 | 1.176 |
| 🇱🇻Letonia | #75 | 1.155 | 1.155 |
Reproductor oficial