Song
Today on Global
โ
Global peak
#160
Streams on charts
54.91M
Countries today
1
Daily change
โ
Spotify Global
3,808,529
Mar 15 ยท #195 global
max 4.3M ยท min 3.5M
1
Apr 13
max 2 ยท min 1
Daily chart ยท Apr 13, 2020
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #98 | 2,015,059 | 19,728,458 |
| ๐ฆ๐บAustralia | #51 | 426,784 | 6,651,288 |
| ๐ฌ๐งUnited Kingdom | #101 | 448,441 | 4,674,550 |
| ๐จ๐ฆCanada | #99 | 257,557 | 2,321,745 |
| ๐ณ๐ฟNew Zealand | #53 | 87,838 | 2,257,698 |
| ๐ฎ๐ฉIndonesia | #106 | 317,713 | 2,178,753 |
| ๐ต๐ญPhilippines | #83 | 325,137 | 2,123,928 |
| ๐ฉ๐ฐDenmark | #93 | 90,978 | 629,668 |
| ๐ฎ๐ชIreland | #76 | 45,371 | 494,828 |
| ๐ต๐นPortugal | #146 | 23,994 | 237,290 |
| ๐ญ๐ฐHong Kong | #122 | 21,074 | 179,812 |
| ๐น๐ผTaiwan | #137 | 27,467 | 168,245 |
| ๐ง๐ชBelgium | #132 | 31,398 | 168,042 |
| ๐ฏ๐ตJapan | #138 | 33,858 | 92,031 |
| ๐ฌ๐ทGreece | #75 | 8,161 | 77,636 |
| ๐ญ๐บHungary | #93 | 11,368 | 77,343 |
| ๐จ๐ฟCzechia | #138 | 13,318 | 74,147 |
| ๐ณ๐ดNorway | #194 | 65,586 | 65,586 |
| ๐ฑ๐นLithuania | #59 | 6,282 | 63,828 |
| ๐ฑ๐ปLatvia | #91 | 5,423 | 49,626 |
| ๐ธ๐ฐSlovakia | #97 | 6,193 | 45,936 |
| ๐ช๐ชEstonia | #87 | 4,530 | 40,549 |
| ๐ฒ๐นMalta | #65 | 3,999 | 39,002 |
| ๐ธ๐ฌSingapore | #199 | 34,262 | 34,262 |
| ๐ง๐ฌBulgaria | #104 | 3,094 | 24,307 |
| ๐ธ๐ชSweden | #190 | 23,113 | 23,113 |
| ๐ฑ๐บLuxembourg | #123 | 2,337 | 16,574 |
| ๐จ๐พCyprus | #74 | 1,359 | 10,593 |
Official player