Song
Cashmere Cat, Major Lazer, Tory Lanez
Today on Global
โ
Global peak
#113
Streams on charts
50.07M
Countries today
1
Daily change
โ
Spotify Global
4,344,464
Mar 22 ยท #164 global
max 5.5M ยท min 3.8M
1
Jun 12
max 4 ยท min 1
Daily chart ยท Jun 12, 2018
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #81 | 2,483,655 | 17,155,701 |
| ๐ฆ๐บAustralia | #51 | 443,347 | 4,499,573 |
| ๐จ๐ฆCanada | #49 | 400,019 | 4,309,880 |
| ๐ณ๐ฑNetherlands | #85 | 272,375 | 3,146,813 |
| ๐ณ๐ดNorway | #57 | 162,586 | 1,810,899 |
| ๐ต๐ญPhilippines | #106 | 218,803 | 1,022,803 |
| ๐ฎ๐ฉIndonesia | #100 | 104,815 | 806,480 |
| ๐ณ๐ฟNew Zealand | #69 | 70,825 | 653,739 |
| ๐ฏ๐ตJapan | #105 | 41,404 | 561,791 |
| ๐ฉ๐ชGermany | #190 | 258,296 | 509,745 |
| ๐ฉ๐ฐDenmark | #132 | 71,215 | 464,268 |
| ๐ธ๐ฌSingapore | #88 | 61,369 | 408,500 |
| ๐ง๐ชBelgium | #71 | 45,172 | 340,946 |
| ๐ฒ๐พMalaysia | #85 | 50,469 | 332,450 |
| ๐จ๐ญSwitzerland | #130 | 31,720 | 234,974 |
| ๐น๐ผTaiwan | #107 | 30,901 | 218,299 |
| ๐ฎ๐ชIreland | #149 | 31,025 | 201,722 |
| ๐ต๐นPortugal | #125 | 25,766 | 185,898 |
| ๐ญ๐ฐHong Kong | #70 | 27,497 | 179,417 |
| ๐จ๐ฟCzechia | #60 | 22,745 | 170,785 |
| ๐ญ๐บHungary | #53 | 17,820 | 148,107 |
| ๐ธ๐ชSweden | #164 | 130,132 | 130,132 |
| ๐ธ๐ฐSlovakia | #54 | 9,906 | 97,005 |
| ๐น๐ญThailand | #93 | 16,032 | 93,340 |
| ๐ฑ๐นLithuania | #36 | 8,074 | 88,397 |
| ๐ฆ๐นAustria | #155 | 18,368 | 87,036 |
| ๐ฌ๐ทGreece | #61 | 10,788 | 74,299 |
| ๐ช๐ธSpain | #171 | 24,357 | 68,065 |
| ๐ช๐ชEstonia | #56 | 6,232 | 66,075 |
| ๐ฑ๐ปLatvia | #57 | 7,237 | 61,900 |
| ๐ฌ๐งUnited Kingdom | #168 | 50,950 | 50,950 |
| ๐ท๐ดRomania | #48 | 6,738 | 45,443 |
| ๐ฒ๐นMalta | #49 | 4,928 | 39,719 |
| ๐ง๐ฌBulgaria | #48 | 5,021 | 36,163 |
| ๐ฑ๐บLuxembourg | #70 | 3,401 | 27,186 |
| ๐ต๐ฑPoland | #157 | 8,263 | 14,975 |
| ๐จ๐พCyprus | #50 | 1,781 | 13,582 |
| ๐ฎ๐ฑIsrael | #107 | 2,708 | 2,708 |
Official player