Song
Today on Global
โ
Global peak
#100
Streams on charts
13.76M
Countries today
3
Daily change
โ
Spotify Global
1,335,848
Dec 25 ยท #107 global ยท 20 countries
max 1.3M ยท min 1.2M
#107
Dec 25
best #100 ยท worst #133
3
Dec 25
max 28 ยท min 1
Daily chart ยท Dec 25, 2022
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #73 | 430,647 | 2,365,793 |
| ๐ฌ๐งUnited Kingdom | #104 | 838,002 | 2,132,750 |
| ๐ณ๐ฑNetherlands | #96 | 269,993 | 1,164,204 |
| ๐จ๐ฆCanada | #121 | 399,834 | 950,113 |
| ๐ฆ๐บAustralia | #106 | 80,596 | 590,342 |
| ๐ฉ๐ชGermany | #121 | 148,886 | 518,750 |
| ๐ฎ๐ชIreland | #118 | 78,533 | 280,107 |
| ๐ฉ๐ฐDenmark | #115 | 26,796 | 227,167 |
| ๐จ๐ญSwitzerland | #96 | 85,727 | 207,633 |
| ๐ง๐ชBelgium | #98 | 75,895 | 195,982 |
| ๐ธ๐ชSweden | #176 | 48,939 | 167,886 |
| ๐ต๐ฑPoland | #83 | 45,874 | 147,740 |
| ๐ญ๐บHungary | #62 | 41,518 | 144,489 |
| ๐ต๐นPortugal | #126 | 32,509 | 100,806 |
| ๐ธ๐ฌSingapore | #89 | 9,760 | 94,122 |
| ๐ณ๐ดNorway | #127 | 18,159 | 58,427 |
| ๐ฎ๐นItaly | #127 | 14,746 | 57,109 |
| ๐ธ๐ฐSlovakia | #56 | 11,441 | 49,240 |
| ๐จ๐ฟCzechia | #96 | 19,338 | 48,579 |
| ๐ฑ๐นLithuania | #96 | 9,584 | 37,004 |
| ๐ฑ๐ปLatvia | #87 | 10,242 | 36,490 |
| ๐ณ๐ฟNew Zealand | #191 | 32,395 | 32,395 |
| ๐ฒ๐นMalta | #84 | 4,922 | 30,549 |
| ๐ฌ๐ทGreece | #131 | 8,758 | 29,998 |
| ๐ต๐ญPhilippines | #127 | 11,934 | 25,826 |
| ๐ช๐ชEstonia | #112 | 6,920 | 22,545 |
| ๐ฎ๐ธIceland | #171 | 6,774 | 20,424 |
| ๐ฑ๐บLuxembourg | #79 | 6,020 | 14,336 |
| ๐ฟ๐ฆSouth Africa | #82 | 5,262 | 13,763 |
| ๐ฒ๐พMalaysia | #181 | 10,334 | 10,334 |
| ๐ฆ๐นAustria | #175 | 4,403 | 7,924 |
| ๐ฆ๐ชUnited Arab Emirates | #116 | 2,139 | 6,552 |
| ๐น๐ผTaiwan | #136 | 2,616 | 6,352 |
| ๐ท๐ดRomania | #119 | 2,440 | 5,303 |
| ๐จ๐พCyprus | #119 | 2,178 | 5,227 |
| ๐ญ๐ฐHong Kong | #170 | 4,492 | 4,492 |
| ๐ฏ๐ตJapan | #176 | 1,228 | 1,228 |
| ๐ช๐จEcuador | #196 | 1,119 | 1,119 |
| ๐ง๐ฌBulgaria | #104 | 1,034 | 1,034 |
Official player