Song
Today on Global
โ
Global peak
#21
Streams on charts
57.39M
Countries today
1
Daily change
โ
Spotify Global
2,292,247
Jul 6 ยท #46 global
max 3.4M ยท min 1.7M
1
Jul 14
max 2 ยท min 1
Daily chart ยท Jul 14, 2026
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐ฌ๐งUnited Kingdom | #3 | 672,623 | 17,732,692 |
| ๐ฉ๐ชGermany | #4 | 656,360 | 11,424,190 |
| ๐ณ๐ฑNetherlands | #8 | 337,832 | 6,128,666 |
| ๐ธ๐ชSweden | #42 | 334,817 | 1,740,801 |
| ๐ง๐ชBelgium | #8 | 75,166 | 1,116,639 |
| ๐ต๐ฑPoland | #18 | 231,091 | 1,070,949 |
| ๐ฆ๐บAustralia | #24 | 99,038 | 994,444 |
| ๐ฉ๐ฐDenmark | #32 | 118,644 | 968,836 |
| ๐ฑ๐นLithuania | #4 | 18,371 | 778,780 |
| ๐ฎ๐ชIreland | #18 | 27,722 | 639,885 |
| ๐ฎ๐นItaly | #29 | 77,411 | 541,566 |
| ๐จ๐ญSwitzerland | #18 | 29,443 | 398,140 |
| ๐ต๐ญPhilippines | #29 | 40,400 | 316,701 |
| ๐ฑ๐ปLatvia | #6 | 11,620 | 297,582 |
| ๐ฆ๐นAustria | #8 | 22,396 | 280,436 |
| ๐ธ๐ฌSingapore | #35 | 17,853 | 177,030 |
| ๐ต๐นPortugal | #33 | 20,632 | 144,643 |
| ๐ฌ๐ทGreece | #11 | 8,407 | 135,581 |
| ๐น๐ผTaiwan | #21 | 17,023 | 132,250 |
| ๐น๐ทTรผrkiye | #27 | 23,360 | 130,544 |
| ๐ณ๐ฟNew Zealand | #33 | 22,635 | 123,866 |
| ๐ญ๐ฐHong Kong | #24 | 9,392 | 91,984 |
| ๐ญ๐บHungary | #11 | 6,448 | 88,220 |
| ๐ช๐ชEstonia | #8 | 7,291 | 85,108 |
| ๐จ๐ฟCzechia | #17 | 7,466 | 84,797 |
| ๐จ๐ดColombia | #48 | 12,254 | 71,842 |
| ๐ฒ๐พMalaysia | #34 | 12,597 | 70,586 |
| ๐ฎ๐ธIceland | #10 | 5,233 | 64,823 |
| ๐ธ๐ฐSlovakia | #11 | 3,821 | 42,226 |
| ๐ง๐ทBrazil | #39 | 8,748 | 29,237 |
| ๐ง๐ฌBulgaria | #10 | 2,893 | 27,821 |
| ๐ฆ๐ทArgentina | #163 | 4,106 | 26,532 |
| ๐ฒ๐นMalta | #7 | 2,562 | 25,432 |
| ๐จ๐ฑChile | #159 | 3,350 | 23,473 |
| ๐ฑ๐บLuxembourg | #7 | 1,763 | 16,761 |
| ๐ช๐จEcuador | #165 | 3,787 | 13,975 |
| ๐ต๐ชPeru | #134 | 1,175 | 6,554 |
| ๐ต๐ฆPanama | #47 | 1,277 | 4,467 |
| ๐บ๐พUruguay | #39 | 1,484 | 3,891 |
| ๐ฉ๐ดDominican Republic | #47 | 1,568 | 1,568 |
Official player