Song ยท Explicit
Today on Global
โ
Global peak
#18
Streams on charts
89.64M
Countries today
1
Daily change
โ
Spotify Global
3,161,688
Jun 15 ยท #190 global
max 15.3M ยท min 3.2M
1
Mar 30
max 4 ยท min 1
Daily chart ยท Mar 30, 2018
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #18 | 5,249,828 | 28,148,116 |
| ๐ต๐ญPhilippines | #8 | 819,447 | 7,580,640 |
| ๐ฌ๐งUnited Kingdom | #44 | 1,058,476 | 5,243,621 |
| ๐ธ๐ชSweden | #20 | 761,857 | 3,671,188 |
| ๐จ๐ฆCanada | #16 | 676,727 | 3,593,119 |
| ๐ฉ๐ชGermany | #40 | 855,020 | 3,470,661 |
| ๐ฆ๐บAustralia | #32 | 487,299 | 2,728,373 |
| ๐ฎ๐นItaly | #28 | 344,975 | 2,697,438 |
| ๐ฎ๐ฉIndonesia | #10 | 328,697 | 2,630,877 |
| ๐ธ๐ฌSingapore | #8 | 232,336 | 1,991,011 |
| ๐ฒ๐พMalaysia | #6 | 199,682 | 1,768,659 |
| ๐ณ๐ฑNetherlands | #46 | 423,126 | 1,689,354 |
| ๐ฒ๐ฝMexico | #76 | 461,972 | 1,615,704 |
| ๐ณ๐ดNorway | #40 | 321,695 | 1,418,015 |
| ๐ง๐ทBrazil | #82 | 454,405 | 1,278,691 |
| ๐น๐ผTaiwan | #6 | 155,409 | 1,156,740 |
| ๐ต๐ฑPoland | #19 | 164,089 | 1,077,271 |
| ๐ซ๐ฎFinland | #28 | 217,898 | 929,254 |
| ๐ช๐ธSpain | #68 | 277,683 | 910,010 |
| ๐ฎ๐ชIreland | #27 | 126,256 | 762,114 |
| ๐ง๐ชBelgium | #27 | 105,274 | 712,644 |
| ๐ฉ๐ฐDenmark | #58 | 155,046 | 705,748 |
| ๐จ๐ญSwitzerland | #20 | 105,278 | 676,172 |
| ๐ญ๐ฐHong Kong | #4 | 95,213 | 672,064 |
| ๐ณ๐ฟNew Zealand | #41 | 106,145 | 552,931 |
| ๐ฆ๐ทArgentina | #87 | 144,694 | 506,560 |
| ๐ฏ๐ตJapan | #4 | 13,440 | 455,754 |
| ๐จ๐ฟCzechia | #10 | 50,814 | 386,541 |
| ๐ต๐นPortugal | #47 | 60,566 | 372,960 |
| ๐ฆ๐นAustria | #21 | 62,020 | 325,350 |
| ๐ญ๐บHungary | #14 | 38,358 | 265,377 |
| ๐น๐ทTรผrkiye | #57 | 67,829 | 233,568 |
| ๐จ๐ดColombia | #72 | 55,291 | 199,487 |
| ๐ซ๐ทFrance | #117 | 189,934 | 189,934 |
| ๐จ๐ฑChile | #129 | 88,117 | 147,647 |
| ๐ธ๐ฐSlovakia | #14 | 16,036 | 137,837 |
| ๐ฌ๐ทGreece | #24 | 15,253 | 124,285 |
| ๐ฑ๐นLithuania | #19 | 14,180 | 110,865 |
| ๐ช๐ชEstonia | #16 | 12,881 | 100,876 |
| ๐จ๐ทCosta Rica | #80 | 26,905 | 99,507 |
| ๐ฒ๐นMalta | #15 | 12,246 | 98,480 |
| ๐ฑ๐ปLatvia | #19 | 12,585 | 95,235 |
| ๐ต๐ชPeru | #131 | 51,311 | 86,555 |
| ๐ฌ๐นGuatemala | #60 | 15,885 | 81,658 |
| ๐ช๐จEcuador | #85 | 19,304 | 80,650 |
| ๐ต๐ฆPanama | #57 | 13,224 | 64,264 |
| ๐ฑ๐บLuxembourg | #21 | 7,295 | 60,539 |
| ๐ธ๐ปEl Salvador | #49 | 11,503 | 59,475 |
| ๐ง๐ดBolivia | #57 | 10,142 | 52,626 |
| ๐ญ๐ณHonduras | #73 | 9,823 | 51,612 |
| ๐ต๐พParaguay | #86 | 9,746 | 49,800 |
| ๐ฉ๐ดDominican Republic | #69 | 12,957 | 42,805 |
| ๐ง๐ฌBulgaria | #24 | 6,200 | 42,192 |
| ๐บ๐พUruguay | #104 | 10,151 | 38,116 |
| ๐ณ๐ฎNicaragua | #64 | 4,481 | 26,586 |
| ๐ฎ๐ธIceland | #89 | 6,115 | 20,540 |
| ๐จ๐พCyprus | #20 | 3,009 | 19,474 |
| ๐น๐ญThailand | #94 | 1,512 | 2,727 |
Official player