Song ยท Explicit
Today on Global
โ
Global peak
#7
Streams on charts
310.3M
Countries today
1
Daily change
โ
Spotify Global
3,940,970
Sep 13 ยท #196 global
max 23.5M ยท min 3.9M
1
Dec 31
max 2 ยท min 0
Daily chart ยท Dec 31, 2025
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #6 | 8,012,948 | 102,566,799 |
| ๐ฌ๐งUnited Kingdom | #2 | 4,297,732 | 52,008,936 |
| ๐ต๐ญPhilippines | #1 | 1,335,272 | 31,538,256 |
| ๐ฉ๐ชGermany | #12 | 1,647,861 | 20,570,105 |
| ๐ฆ๐บAustralia | #4 | 1,349,148 | 17,355,574 |
| ๐จ๐ฆCanada | #12 | 797,352 | 9,117,505 |
| ๐ณ๐ฑNetherlands | #26 | 716,635 | 6,704,596 |
| ๐ฉ๐ฐDenmark | #4 | 454,777 | 5,646,929 |
| ๐ธ๐ชSweden | #18 | 601,984 | 5,336,613 |
| ๐ณ๐ฟNew Zealand | #1 | 389,816 | 5,281,307 |
| ๐ณ๐ดNorway | #19 | 366,344 | 4,516,236 |
| ๐ฎ๐ชIreland | #3 | 356,145 | 4,198,038 |
| ๐ฎ๐ฉIndonesia | #18 | 289,626 | 2,845,730 |
| ๐ธ๐ฌSingapore | #15 | 176,988 | 1,695,189 |
| ๐ฎ๐นItaly | #117 | 260,145 | 1,486,153 |
| ๐ซ๐ทFrance | #147 | 220,895 | 1,394,432 |
| ๐จ๐ญSwitzerland | #13 | 121,530 | 1,382,057 |
| ๐ฒ๐พMalaysia | #16 | 142,663 | 1,332,697 |
| ๐ซ๐ฎFinland | #40 | 163,384 | 1,324,719 |
| ๐ง๐ชBelgium | #17 | 118,075 | 1,167,448 |
| ๐ช๐ธSpain | #117 | 204,595 | 1,091,812 |
| ๐ฆ๐นAustria | #14 | 83,479 | 1,030,463 |
| ๐ฏ๐ตJapan | #34 | 91,494 | 917,581 |
| ๐น๐ผTaiwan | #11 | 102,306 | 840,736 |
| ๐ต๐ฑPoland | #70 | 95,518 | 833,899 |
| ๐ง๐ทBrazil | #189 | 376,058 | 734,254 |
| ๐ต๐นPortugal | #23 | 73,446 | 727,292 |
| ๐ญ๐ฐHong Kong | #6 | 68,874 | 607,121 |
| ๐ฎ๐ฑIsrael | #7 | 31,445 | 503,079 |
| ๐น๐ญThailand | #26 | 46,203 | 399,555 |
| ๐จ๐ฟCzechia | #27 | 39,132 | 316,698 |
| ๐น๐ทTรผrkiye | #135 | 75,672 | 289,556 |
| ๐ญ๐บHungary | #17 | 33,789 | 284,763 |
| ๐ฎ๐ธIceland | #22 | 23,632 | 284,515 |
| ๐ฌ๐ทGreece | #14 | 21,232 | 189,887 |
| ๐ฒ๐นMalta | #6 | 13,183 | 141,064 |
| ๐จ๐ดColombia | #153 | 37,686 | 139,807 |
| ๐ท๐ดRomania | #17 | 18,794 | 130,166 |
| ๐ธ๐ฐSlovakia | #18 | 15,831 | 128,274 |
| ๐ป๐ณVietnam | #36 | 16,554 | 98,520 |
| ๐ฑ๐นLithuania | #19 | 11,917 | 95,399 |
| ๐ฉ๐ดDominican Republic | #76 | 13,023 | 90,925 |
| ๐ฑ๐บLuxembourg | #12 | 8,687 | 87,255 |
| ๐จ๐ทCosta Rica | #145 | 19,413 | 85,785 |
| ๐ฑ๐ปLatvia | #25 | 10,579 | 84,380 |
| ๐ต๐ฆPanama | #85 | 11,396 | 80,810 |
| ๐ช๐ชEstonia | #29 | 8,437 | 67,345 |
| ๐ง๐ฌBulgaria | #21 | 7,713 | 60,268 |
| ๐จ๐พCyprus | #6 | 4,800 | 51,149 |
| ๐ญ๐ณHonduras | #125 | 6,055 | 28,245 |
| ๐ธ๐ปEl Salvador | #147 | 6,313 | 17,324 |
| ๐ฌ๐นGuatemala | #180 | 1,337 | 6,125 |
| ๐ง๐ดBolivia | #188 | 5,439 | 5,439 |
| ๐บ๐พUruguay | #200 | 1,060 | 1,060 |
Official player