Song
Today on Global
โ
Global peak
#162
Streams on charts
23M
Countries today
1
Daily change
โ
Spotify Global
4,450,357
Apr 26 ยท #180 global
max 4.5M ยท min 4.4M
1
Sep 20
max 2 ยท min 0
Daily chart ยท Sep 20, 2018
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #144 | 1,675,502 | 7,481,707 |
| ๐ณ๐ดNorway | #20 | 408,063 | 6,006,479 |
| ๐จ๐ฆCanada | #76 | 304,383 | 2,621,188 |
| ๐ฌ๐งUnited Kingdom | #171 | 367,663 | 1,057,652 |
| ๐ฎ๐ชIreland | #113 | 48,121 | 437,428 |
| ๐ฆ๐บAustralia | #155 | 188,896 | 377,353 |
| ๐ง๐ชBelgium | #123 | 37,590 | 253,479 |
| ๐ต๐ฑPoland | #153 | 60,212 | 171,998 |
| ๐ธ๐ฌSingapore | #173 | 42,075 | 151,201 |
| ๐ญ๐ฐHong Kong | #135 | 19,646 | 126,905 |
| ๐ญ๐บHungary | #80 | 15,411 | 123,418 |
| ๐จ๐ฟCzechia | #116 | 17,350 | 118,715 |
| ๐ฉ๐ชGermany | #194 | 43,051 | 80,005 |
| ๐ฌ๐ทGreece | #69 | 9,039 | 78,171 |
| ๐น๐ทTรผrkiye | #175 | 66,759 | 66,759 |
| ๐ธ๐ฐSlovakia | #85 | 8,054 | 63,872 |
| ๐ฑ๐นLithuania | #49 | 6,698 | 55,194 |
| ๐ท๐ดRomania | #88 | 6,683 | 54,245 |
| ๐จ๐ญSwitzerland | #166 | 4,384 | 47,884 |
| ๐ณ๐ฑNetherlands | #184 | 22,813 | 44,311 |
| ๐ฑ๐ปLatvia | #100 | 5,289 | 43,183 |
| ๐ช๐ชEstonia | #91 | 4,931 | 38,693 |
| ๐ฆ๐นAustria | #188 | 17,448 | 34,644 |
| ๐ง๐ฌBulgaria | #82 | 4,130 | 32,485 |
| ๐ฒ๐นMalta | #79 | 4,271 | 30,972 |
| ๐ธ๐ชSweden | #186 | 23,549 | 23,549 |
| ๐ณ๐ฟNew Zealand | #174 | 5,628 | 21,879 |
| ๐ฑ๐บLuxembourg | #109 | 3,008 | 21,837 |
| ๐ต๐นPortugal | #197 | 16,363 | 16,363 |
| ๐จ๐พCyprus | #70 | 1,812 | 12,750 |
| ๐น๐ผTaiwan | #182 | 3,042 | 5,967 |
| ๐ฎ๐ฑIsrael | #185 | 5,326 | 5,326 |
Official player