Song
Today on Global
โ
Global peak
#100
Streams on charts
59.03M
Countries today
1
Daily change
โ
Spotify Global
303,537
May 18 ยท #182 global ยท 7 countries
max 303.5K ยท min 264.2K
2,015,839
May 19 ยท #197 global
max 2.8M ยท min 1.8M
#182
May 18
best #162 ยท worst #199
1
Jun 6
max 10 ยท min 1
Daily chart ยท Jun 6, 2016
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #56 | 1,649,330 | 34,886,390 |
| ๐ต๐ญPhilippines | #53 | 141,606 | 3,141,420 |
| ๐จ๐ฆCanada | #64 | 121,559 | 2,643,449 |
| ๐ธ๐ฌSingapore | #39 | 64,943 | 1,342,206 |
| ๐ฒ๐พMalaysia | #39 | 46,360 | 1,010,613 |
| ๐ต๐ฑPoland | #66 | 31,695 | 558,890 |
| ๐จ๐ญSwitzerland | #73 | 19,827 | 414,348 |
| ๐น๐ผTaiwan | #56 | 27,970 | 397,305 |
| ๐ณ๐ฑNetherlands | #165 | 65,058 | 382,418 |
| ๐น๐ทTรผrkiye | #94 | 21,309 | 324,647 |
| ๐ง๐ชBelgium | #93 | 16,976 | 320,064 |
| ๐ญ๐ฐHong Kong | #81 | 14,661 | 272,522 |
| ๐จ๐ฟCzechia | #45 | 12,766 | 228,153 |
| ๐ญ๐บHungary | #55 | 9,033 | 165,047 |
| ๐ฑ๐นLithuania | #42 | 5,717 | 130,090 |
| ๐ฌ๐ทGreece | #49 | 5,869 | 122,550 |
| ๐ฑ๐ปLatvia | #45 | 5,793 | 121,250 |
| ๐ธ๐ชSweden | #153 | 95,707 | 95,707 |
| ๐ช๐ชEstonia | #61 | 4,047 | 91,633 |
| ๐ธ๐ฐSlovakia | #47 | 4,304 | 81,911 |
| ๐ฎ๐ธIceland | #69 | 3,892 | 77,902 |
| ๐ฒ๐นMalta | #45 | 3,049 | 67,544 |
| ๐ง๐ฌBulgaria | #47 | 2,659 | 49,196 |
| ๐ฎ๐นItaly | #153 | 6,189 | 38,224 |
| ๐ฎ๐ฉIndonesia | #127 | 9,156 | 27,984 |
| ๐ต๐นPortugal | #165 | 9,094 | 26,900 |
| ๐ฑ๐บLuxembourg | #58 | 1,314 | 21,482 |
| ๐ณ๐ฟNew Zealand | #199 | 14,658 | 14,658 |
| ๐ณ๐ดNorway | #169 | 6,969 | 13,861 |
| ๐ซ๐ฎFinland | #199 | 3,569 | 10,622 |
| ๐ฆ๐นAustria | #150 | 1,013 | 1,013 |
Official player