Today on Global
โ
Global peak
#13
Streams on charts
534.36M
Countries today
1
Daily change
โ
Spotify Global
4,858,392
Jan 7 ยท #170 global
max 19.9M ยท min 2.2M
1
Jul 5
max 2 ยท min 1
Daily chart ยท Jul 5, 2021
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #14 | 5,136,659 | 182,578,583 |
| ๐ฎ๐ฉIndonesia | #1 | 2,629,434 | 44,558,572 |
| ๐ฆ๐บAustralia | #8 | 1,229,432 | 30,495,412 |
| ๐จ๐ฆCanada | #12 | 826,916 | 28,380,315 |
| ๐ต๐ญPhilippines | #3 | 1,194,522 | 27,294,208 |
| ๐ฌ๐งUnited Kingdom | #28 | 1,116,166 | 19,347,222 |
| ๐ฉ๐ชGermany | #41 | 1,115,583 | 16,601,190 |
| ๐ซ๐ทFrance | #23 | 834,816 | 12,091,696 |
| ๐ง๐ทBrazil | #87 | 818,707 | 11,359,284 |
| ๐ณ๐ฑNetherlands | #33 | 649,928 | 9,089,067 |
| ๐ณ๐ฟNew Zealand | #7 | 251,600 | 6,471,827 |
| ๐ฎ๐นItaly | #57 | 479,166 | 6,225,343 |
| ๐ณ๐ดNorway | #19 | 344,410 | 5,953,062 |
| ๐ธ๐ชSweden | #32 | 408,368 | 5,921,635 |
| ๐ง๐ชBelgium | #8 | 257,978 | 4,993,226 |
| ๐ฒ๐พMalaysia | #10 | 213,296 | 4,521,313 |
| ๐ต๐ฑPoland | #55 | 227,583 | 3,972,805 |
| ๐ฉ๐ฐDenmark | #17 | 245,149 | 3,401,560 |
| ๐ธ๐ฌSingapore | #15 | 174,888 | 2,931,817 |
| ๐จ๐ญSwitzerland | #17 | 141,049 | 2,903,629 |
| ๐ฎ๐ชIreland | #24 | 149,455 | 2,869,274 |
| ๐ต๐นPortugal | #22 | 125,234 | 2,767,560 |
| ๐ฎ๐ณIndia | #72 | 237,216 | 2,704,936 |
| ๐น๐ญThailand | #62 | 99,499 | 1,941,517 |
| ๐ซ๐ฎFinland | #35 | 126,156 | 1,849,897 |
| ๐จ๐ฟCzechia | #9 | 84,244 | 1,579,294 |
| ๐ฆ๐นAustria | #40 | 71,603 | 1,379,785 |
| ๐ฏ๐ตJapan | #95 | 159,419 | 1,359,492 |
| ๐ช๐ธSpain | #173 | 258,908 | 1,253,569 |
| ๐ฟ๐ฆSouth Africa | #17 | 40,766 | 1,168,450 |
| ๐น๐ผTaiwan | #96 | 65,813 | 1,148,627 |
| ๐ฎ๐ฑIsrael | #24 | 43,057 | 1,022,114 |
| ๐ญ๐บHungary | #23 | 48,096 | 1,011,838 |
| ๐ญ๐ฐHong Kong | #24 | 43,757 | 791,017 |
| ๐ท๐ดRomania | #21 | 34,965 | 751,520 |
| ๐ธ๐ฐSlovakia | #14 | 35,648 | 731,364 |
| ๐ฆ๐ชUnited Arab Emirates | #14 | 24,615 | 656,147 |
| ๐ฌ๐ทGreece | #55 | 35,836 | 613,718 |
| ๐ฑ๐ปLatvia | #8 | 21,895 | 588,286 |
| ๐ฑ๐นLithuania | #12 | 21,697 | 574,832 |
| ๐ป๐ณVietnam | #87 | 31,232 | 531,396 |
| ๐ฒ๐ฝMexico | #196 | 507,351 | 507,351 |
| ๐ฆ๐ทArgentina | #193 | 162,992 | 482,166 |
| ๐ช๐ชEstonia | #16 | 14,318 | 341,791 |
| ๐จ๐ทCosta Rica | #124 | 30,690 | 330,183 |
| ๐ธ๐ฆSaudi Arabia | #74 | 22,510 | 325,392 |
| ๐ฎ๐ธIceland | #32 | 14,451 | 303,302 |
| ๐จ๐ดColombia | #166 | 57,985 | 224,444 |
| ๐ง๐ฌBulgaria | #31 | 9,959 | 198,861 |
| ๐ฑ๐บLuxembourg | #13 | 8,890 | 191,743 |
| ๐ฒ๐นMalta | #17 | 8,803 | 163,232 |
| ๐ฒ๐ฆMorocco | #65 | 10,963 | 151,120 |
| ๐จ๐พCyprus | #11 | 6,356 | 131,691 |
| ๐ต๐ฆPanama | #133 | 13,225 | 131,280 |
| ๐ญ๐ณHonduras | #120 | 11,754 | 129,609 |
| ๐ธ๐ปEl Salvador | #148 | 13,069 | 96,804 |
| ๐ต๐พParaguay | #163 | 18,339 | 88,506 |
| ๐ช๐จEcuador | #187 | 27,287 | 81,383 |
| ๐ฉ๐ดDominican Republic | #138 | 12,311 | 78,237 |
| ๐ช๐ฌEgypt | #106 | 7,332 | 74,876 |
| ๐จ๐ฑChile | #193 | 18,480 | 54,608 |
| ๐ง๐ดBolivia | #174 | 12,040 | 46,315 |
| ๐ฌ๐นGuatemala | #170 | 3,554 | 10,405 |
| ๐ณ๐ฎNicaragua | #185 | 4,510 | 8,943 |
| ๐ต๐ชPeru | #200 | 8,706 | 8,706 |
| ๐บ๐ฆUkraine | #156 | 2,712 | 2,712 |
Official player