Song
Today on Global
โ
Global peak
#76
Streams on charts
162.51M
Countries today
9
Daily change
โ
Spotify Global
3,135,226
Dec 25 ยท #63 global ยท 23 countries
max 3.9M ยท min 1.3M
14,704,699
Dec 25 ยท #81 global
max 15.1M ยท min 5.5M
#63
Dec 25
best #54 ยท worst #200
9
Dec 26
max 27 ยท min 2
Daily chart ยท Dec 26, 2025
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #56 | 5,221,467 | 63,628,115 |
| ๐ฉ๐ชGermany | #30 | 2,729,453 | 30,194,484 |
| ๐จ๐ฆCanada | #45 | 951,626 | 12,277,466 |
| ๐ฌ๐งUnited Kingdom | #73 | 1,244,551 | 9,497,007 |
| ๐ฉ๐ฐDenmark | #79 | 240,303 | 3,672,767 |
| ๐ฆ๐บAustralia | #57 | 711,107 | 3,588,749 |
| ๐ณ๐ฑNetherlands | #82 | 448,198 | 3,488,756 |
| ๐ฆ๐นAustria | #29 | 265,241 | 3,270,625 |
| ๐ต๐ฑPoland | #58 | 365,420 | 2,906,792 |
| ๐จ๐ญSwitzerland | #33 | 248,481 | 2,630,552 |
| ๐ธ๐ชSweden | #57 | 407,994 | 1,865,747 |
| ๐ฎ๐ชIreland | #72 | 148,170 | 1,427,930 |
| ๐ญ๐บHungary | #28 | 129,027 | 1,201,581 |
| ๐ซ๐ฎFinland | #54 | 135,542 | 798,921 |
| ๐ง๐ชBelgium | #88 | 130,907 | 646,296 |
| ๐ต๐ญPhilippines | #80 | 125,426 | 495,439 |
| ๐ณ๐ฟNew Zealand | #84 | 125,019 | 494,054 |
| ๐ซ๐ทFrance | #102 | 119,250 | 472,089 |
| ๐ธ๐ฌSingapore | #78 | 69,361 | 413,828 |
| ๐ฐ๐ทSouth Korea | #73 | 102,557 | 314,916 |
| ๐ธ๐ฐSlovakia | #91 | 32,223 | 271,923 |
| ๐ช๐ธSpain | #152 | 73,641 | 232,081 |
| ๐ฑ๐ปLatvia | #50 | 20,658 | 196,447 |
| ๐ฑ๐นLithuania | #58 | 24,506 | 189,250 |
| ๐จ๐ฟCzechia | #141 | 61,066 | 163,000 |
| ๐ฑ๐บLuxembourg | #54 | 13,000 | 132,533 |
| ๐ญ๐ฐHong Kong | #119 | 37,240 | 120,945 |
| ๐ช๐ชEstonia | #59 | 12,553 | 119,717 |
| ๐ฎ๐นItaly | #151 | 58,427 | 110,808 |
| ๐ฒ๐พMalaysia | #72 | 15,103 | 105,935 |
| ๐ณ๐ดNorway | #183 | 91,470 | 91,470 |
| ๐น๐ผTaiwan | #113 | 14,376 | 90,931 |
| ๐ท๐ดRomania | #136 | 38,013 | 71,173 |
| ๐ต๐นPortugal | #169 | 68,653 | 68,653 |
| ๐ฆ๐ชUnited Arab Emirates | #129 | 24,326 | 60,880 |
| ๐ฏ๐ตJapan | #105 | 22,279 | 38,967 |
| ๐จ๐ฑChile | #146 | 37,524 | 37,524 |
| ๐น๐ญThailand | #118 | 10,753 | 34,979 |
| ๐จ๐พCyprus | #104 | 7,022 | 22,435 |
| ๐ฌ๐ทGreece | #193 | 14,798 | 14,798 |
| ๐ฟ๐ฆSouth Africa | #174 | 13,626 | 13,626 |
| ๐ฒ๐นMalta | #80 | 5,401 | 12,428 |
| ๐ป๐ณVietnam | #164 | 4,920 | 4,920 |
| ๐ง๐ฌBulgaria | #189 | 4,886 | 4,886 |
| ๐บ๐ฆUkraine | #78 | 4,075 | 4,075 |
Official player