Song ยท Explicit
Today on Global
โ
Global peak
#32
Streams on charts
56.69M
Countries today
2
Daily change
โ
Spotify Global
4,753,495
May 7 ยท #171 global
max 13M ยท min 4.8M
2
Jun 18
max 2 ยท min 1
Daily chart ยท Jun 18, 2020
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #5 | 6,782,424 | 35,199,033 |
| ๐จ๐ฆCanada | #11 | 928,597 | 4,843,989 |
| ๐ฌ๐งUnited Kingdom | #45 | 794,106 | 2,315,913 |
| ๐ฆ๐บAustralia | #42 | 569,435 | 1,814,747 |
| ๐ฉ๐ชGermany | #117 | 650,800 | 1,625,429 |
| ๐ณ๐ฑNetherlands | #123 | 251,906 | 624,972 |
| ๐ธ๐ชSweden | #83 | 231,781 | 571,819 |
| ๐ณ๐ดNorway | #55 | 149,218 | 456,700 |
| ๐ณ๐ฟNew Zealand | #44 | 100,390 | 385,321 |
| ๐ฉ๐ฐDenmark | #64 | 118,616 | 381,367 |
| ๐ฎ๐ชIreland | #40 | 116,802 | 325,259 |
| ๐จ๐ญSwitzerland | #53 | 83,112 | 243,774 |
| ๐ต๐นPortugal | #73 | 55,869 | 177,675 |
| ๐ง๐ชBelgium | #107 | 63,821 | 167,542 |
| ๐ซ๐ฎFinland | #113 | 57,779 | 147,109 |
| ๐ซ๐ทFrance | #129 | 51,483 | 125,148 |
| ๐ฌ๐ทGreece | #48 | 40,404 | 124,127 |
| ๐ฆ๐นAustria | #97 | 43,950 | 113,803 |
| ๐ฟ๐ฆSouth Africa | #31 | 29,772 | 99,674 |
| ๐ญ๐บHungary | #56 | 31,185 | 72,598 |
| ๐ฎ๐ฑIsrael | #91 | 25,943 | 65,572 |
| ๐ฎ๐ธIceland | #42 | 14,656 | 61,688 |
| ๐ท๐ดRomania | #49 | 24,303 | 61,060 |
| ๐น๐ผTaiwan | #154 | 44,031 | 44,031 |
| ๐ฎ๐นItaly | #170 | 37,612 | 37,612 |
| ๐ฆ๐ชUnited Arab Emirates | #43 | 13,037 | 37,067 |
| ๐ฑ๐ปLatvia | #44 | 10,116 | 31,575 |
| ๐ง๐ฌBulgaria | #36 | 9,456 | 29,912 |
| ๐ฑ๐นLithuania | #40 | 12,101 | 27,592 |
| ๐ธ๐ฆSaudi Arabia | #135 | 13,456 | 24,340 |
| ๐ญ๐ฐHong Kong | #128 | 22,449 | 22,449 |
| ๐ฑ๐บLuxembourg | #39 | 6,455 | 22,330 |
| ๐ฒ๐ฆMorocco | #94 | 8,492 | 22,312 |
| ๐ธ๐ฐSlovakia | #101 | 12,622 | 21,930 |
| ๐ช๐ชEstonia | #53 | 7,642 | 17,943 |
| ๐ธ๐ฌSingapore | #178 | 5,894 | 17,162 |
| ๐ฒ๐นMalta | #38 | 5,125 | 14,707 |
| ๐จ๐พCyprus | #32 | 4,125 | 11,395 |
| ๐ฒ๐พMalaysia | #194 | 5,365 | 10,702 |
| ๐ช๐ฌEgypt | #195 | 4,785 | 4,785 |
Official player