Song
Today on Global
#40
Global peak
#7
Streams on charts
1.46B
Countries today
25
Daily change
+34.5K
Spotify Global
2,012,628
Oct 29 ยท #40 global ยท 25 countries
max 2.3M ยท min 1.8M
13,460,676
Oct 29 ยท #38 global
max 33M ยท min 9.4M
#40
Oct 29
best #24 ยท worst #42
25
Oct 29
max 30 ยท min 19
Daily chart ยท Oct 29, 2026
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #3 | 10,334,897 | 391,131,396 |
| ๐ฌ๐งUnited Kingdom | #1 | 3,655,384 | 117,954,213 |
| ๐ฎ๐ฉIndonesia | #25 | 3,306,652 | 96,584,451 |
| ๐ต๐ญPhilippines | #34 | 1,889,648 | 80,380,934 |
| ๐ฉ๐ชGermany | #8 | 1,756,976 | 64,235,818 |
| ๐ฆ๐บAustralia | #5 | 1,603,224 | 59,613,549 |
| ๐จ๐ฆCanada | #3 | 1,498,299 | 56,945,893 |
| ๐ต๐ฑPoland | #8 | 968,259 | 32,380,999 |
| ๐ณ๐ฑNetherlands | #4 | 1,013,448 | 25,919,434 |
| ๐ฎ๐ณIndia | #141 | 1,494,502 | 19,439,544 |
| ๐ฎ๐ชIreland | #1 | 573,588 | 17,326,934 |
| ๐ธ๐ชSweden | #5 | 634,147 | 14,997,671 |
| ๐ฎ๐นItaly | #81 | 612,159 | 13,900,529 |
| ๐ฒ๐พMalaysia | #33 | 240,012 | 12,755,296 |
| ๐ณ๐ดNorway | #3 | 539,270 | 12,714,749 |
| ๐ง๐ชBelgium | #2 | 381,680 | 12,065,907 |
| ๐จ๐ฟCzechia | #3 | 312,939 | 11,646,494 |
| ๐ซ๐ทFrance | #75 | 616,640 | 9,970,105 |
| ๐ธ๐ฌSingapore | #9 | 285,709 | 9,947,229 |
| ๐ต๐นPortugal | #10 | 276,646 | 9,909,109 |
| ๐ณ๐ฟNew Zealand | #3 | 270,889 | 9,652,029 |
| ๐จ๐ญSwitzerland | #3 | 230,156 | 8,285,702 |
| ๐ฆ๐นAustria | #2 | 231,189 | 8,016,975 |
| ๐ซ๐ฎFinland | #9 | 305,323 | 6,611,398 |
| ๐ง๐ทBrazil | #156 | 1,204,441 | 5,819,671 |
| ๐ฟ๐ฆSouth Africa | #42 | 185,609 | 4,769,811 |
| ๐ฉ๐ฐDenmark | #21 | 216,454 | 4,382,658 |
| ๐ญ๐บHungary | #16 | 151,796 | 4,271,368 |
| ๐ธ๐ฆSaudi Arabia | #12 | 84,303 | 4,126,244 |
| ๐ธ๐ฐSlovakia | #3 | 104,992 | 3,887,867 |
| ๐ฎ๐ฑIsrael | #53 | 100,821 | 3,330,879 |
| ๐ฆ๐ชUnited Arab Emirates | #9 | 78,488 | 3,201,039 |
| ๐ฑ๐นLithuania | #2 | 71,398 | 2,427,793 |
| ๐ท๐ดRomania | #38 | 91,574 | 2,192,886 |
| ๐ฑ๐ปLatvia | #1 | 57,540 | 1,999,183 |
| ๐ต๐ฐPakistan | #148 | 64,131 | 1,442,811 |
| ๐ฌ๐ทGreece | #107 | 98,499 | 1,411,146 |
| ๐ช๐ชEstonia | #1 | 41,634 | 1,381,109 |
| ๐ญ๐ฐHong Kong | #115 | 44,880 | 845,654 |
| ๐ฑ๐บLuxembourg | #10 | 15,039 | 602,135 |
| ๐บ๐ฆUkraine | #149 | 43,850 | 566,327 |
| ๐ฎ๐ธIceland | #10 | 25,565 | 538,749 |
| ๐จ๐พCyprus | #26 | 17,186 | 522,961 |
| ๐ง๐ฌBulgaria | #56 | 22,483 | 474,088 |
| ๐ฐ๐ฟKazakhstan | #193 | 3,279 | 3,279 |
Official player