Song
Today on Global
โ
Global peak
#132
Streams on charts
62.23M
Countries today
2
Daily change
โ
Spotify Global
5,415,498
May 30 ยท #141 global
max 5.5M ยท min 4.6M
2
Aug 29
max 2 ยท min 1
Daily chart ยท Aug 29, 2019
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #67 | 2,663,664 | 41,346,945 |
| ๐จ๐ฆCanada | #69 | 367,734 | 4,996,259 |
| ๐ณ๐ฑNetherlands | #68 | 365,109 | 3,146,463 |
| ๐ฆ๐บAustralia | #99 | 293,333 | 1,521,808 |
| ๐ฌ๐งUnited Kingdom | #100 | 538,656 | 538,656 |
| ๐ซ๐ฎFinland | #108 | 60,299 | 210,634 |
| ๐ง๐ชBelgium | #146 | 42,295 | 206,926 |
| ๐ธ๐ฌSingapore | #158 | 48,793 | 136,326 |
| ๐ญ๐ฐHong Kong | #151 | 20,147 | 58,102 |
| ๐จ๐ฟCzechia | #146 | 20,335 | 57,777 |
| ๐ญ๐บHungary | #123 | 15,492 | 44,834 |
| ๐ณ๐ฟNew Zealand | #180 | 39,279 | 39,279 |
| ๐ฑ๐นLithuania | #73 | 6,731 | 38,174 |
| ๐ฎ๐ชIreland | #193 | 37,087 | 37,087 |
| ๐ธ๐ฐSlovakia | #124 | 8,269 | 30,384 |
| ๐ท๐ดRomania | #158 | 9,905 | 27,647 |
| ๐ฑ๐ปLatvia | #113 | 5,854 | 26,576 |
| ๐ฌ๐ทGreece | #149 | 8,767 | 24,502 |
| ๐ฒ๐นMalta | #77 | 3,692 | 19,250 |
| ๐ช๐ชEstonia | #116 | 4,776 | 17,988 |
| ๐น๐ผTaiwan | #174 | 4,503 | 16,518 |
| ๐ง๐ฌBulgaria | #194 | 3,227 | 6,314 |
| ๐จ๐พCyprus | #107 | 1,636 | 5,848 |
Official player