Song ยท Explicit
Today on Global
โ
Global peak
#146
Streams on charts
27.93M
Countries today
1
Daily change
โ
Spotify Global
596,673
Jul 18 ยท #170 global ยท 18 countries
max 689.3K ยท min 544.6K
3,913,593
Jul 19 ยท #200 global
max 4.5M ยท min 3.9M
#170
Jul 18
best #140 ยท worst #200
1
Jul 29
max 21 ยท min 1
Daily chart ยท Jul 29, 2018
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #131 | 1,869,779 | 12,795,809 |
| ๐ฆ๐บAustralia | #85 | 285,157 | 2,240,863 |
| ๐จ๐ฆCanada | #131 | 239,446 | 2,085,079 |
| ๐ซ๐ทFrance | #126 | 232,181 | 1,288,109 |
| ๐ธ๐ฌSingapore | #102 | 54,063 | 421,221 |
| ๐ณ๐ฟNew Zealand | #111 | 54,737 | 421,165 |
| ๐ต๐ญPhilippines | #161 | 160,048 | 312,190 |
| ๐ง๐ชBelgium | #121 | 38,292 | 297,839 |
| ๐น๐ผTaiwan | #91 | 32,768 | 281,411 |
| ๐ฒ๐พMalaysia | #106 | 42,539 | 245,705 |
| ๐ญ๐ฐHong Kong | #104 | 22,518 | 166,328 |
| ๐จ๐ฟCzechia | #78 | 20,804 | 163,535 |
| ๐ญ๐บHungary | #73 | 15,771 | 128,085 |
| ๐ณ๐ดNorway | #117 | 108,511 | 108,511 |
| ๐ท๐ดRomania | #47 | 9,794 | 91,690 |
| ๐ฌ๐ทGreece | #70 | 9,459 | 86,930 |
| ๐ฑ๐นLithuania | #48 | 8,842 | 86,423 |
| ๐ฎ๐ฑIsrael | #97 | 9,356 | 84,953 |
| ๐ธ๐ฐSlovakia | #85 | 7,950 | 73,074 |
| ๐ฎ๐ชIreland | #168 | 35,525 | 68,162 |
| ๐ต๐นPortugal | #153 | 21,878 | 61,842 |
| ๐ฑ๐ปLatvia | #73 | 6,656 | 61,439 |
| ๐ช๐ชEstonia | #74 | 5,942 | 59,352 |
| ๐ฒ๐นMalta | #72 | 4,595 | 44,438 |
| ๐น๐ญThailand | #134 | 15,161 | 40,299 |
| ๐ณ๐ฑNetherlands | #90 | 39,489 | 39,489 |
| ๐ธ๐ชSweden | #86 | 38,424 | 38,424 |
| ๐ง๐ฌBulgaria | #77 | 3,989 | 33,318 |
| ๐จ๐ญSwitzerland | #163 | 5,086 | 32,842 |
| ๐ช๐ธSpain | #161 | 25,019 | 25,019 |
| ๐ฑ๐บLuxembourg | #115 | 2,763 | 19,633 |
| ๐จ๐พCyprus | #69 | 1,721 | 16,017 |
| ๐ฉ๐ฐDenmark | #183 | 10,400 | 10,400 |
| ๐ป๐ณVietnam | #180 | 4,982 | 9,377 |
| ๐ต๐ฑPoland | #171 | 7,694 | 7,694 |
| ๐ฏ๐ตJapan | #158 | 5,108 | 5,108 |
Official player