Song
Today on Global
โ
Global peak
#34
Streams on charts
435.43M
Countries today
1
Daily change
โ
Spotify Global
8,605,244
Jan 2 ยท #162 global
max 17.2M ยท min 8.6M
1
Jun 25
max 3 ยท min 1
Daily chart ยท Jun 25, 2026
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐ฉ๐ชGermany | #26 | 1,605,622 | 40,470,886 |
| ๐ซ๐ทFrance | #14 | 1,653,120 | 35,423,606 |
| ๐ฌ๐งUnited Kingdom | #30 | 1,310,440 | 30,643,519 |
| ๐ณ๐ฑNetherlands | #13 | 997,764 | 28,453,693 |
| ๐จ๐ฆCanada | #32 | 830,827 | 21,876,945 |
| ๐ต๐ฑPoland | #32 | 698,378 | 15,297,060 |
| ๐ฎ๐นItaly | #65 | 809,514 | 14,898,184 |
| ๐ธ๐ชSweden | #14 | 590,572 | 14,598,400 |
| ๐ฆ๐บAustralia | #81 | 499,003 | 12,761,730 |
| ๐ง๐ชBelgium | #8 | 367,311 | 11,602,051 |
| ๐ณ๐ดNorway | #19 | 394,122 | 10,485,678 |
| ๐ช๐ธSpain | #128 | 516,427 | 8,997,016 |
| ๐จ๐ญSwitzerland | #7 | 244,881 | 8,883,745 |
| ๐จ๐ฟCzechia | #13 | 195,797 | 6,753,588 |
| ๐ฉ๐ฐDenmark | #28 | 279,113 | 6,620,177 |
| ๐ฎ๐ชIreland | #28 | 179,201 | 5,530,642 |
| ๐ฆ๐นAustria | #18 | 175,670 | 5,421,914 |
| ๐ญ๐บHungary | #30 | 109,125 | 3,546,640 |
| ๐ซ๐ฎFinland | #56 | 135,986 | 2,849,012 |
| ๐ต๐นPortugal | #60 | 124,388 | 2,730,255 |
| ๐ธ๐ฌSingapore | #75 | 95,576 | 2,491,361 |
| ๐ฟ๐ฆSouth Africa | #84 | 114,386 | 2,454,996 |
| ๐ธ๐ฐSlovakia | #19 | 71,125 | 2,162,787 |
| ๐ณ๐ฟNew Zealand | #97 | 82,030 | 1,831,972 |
| ๐น๐ผTaiwan | #90 | 125,406 | 1,708,433 |
| ๐ท๐ดRomania | #94 | 54,360 | 903,412 |
| ๐ฆ๐ชUnited Arab Emirates | #60 | 31,952 | 726,769 |
| ๐ฑ๐บLuxembourg | #8 | 20,922 | 703,902 |
| ๐ญ๐ฐHong Kong | #132 | 38,999 | 611,928 |
| ๐ฑ๐นLithuania | #53 | 27,306 | 598,193 |
| ๐บ๐ฆUkraine | #134 | 45,308 | 452,155 |
| ๐ฑ๐ปLatvia | #36 | 20,665 | 446,603 |
| ๐ช๐ชEstonia | #30 | 18,257 | 436,455 |
| ๐ฎ๐ฑIsrael | #131 | 55,497 | 336,712 |
| ๐ง๐ฌBulgaria | #88 | 18,556 | 291,366 |
| ๐จ๐พCyprus | #47 | 13,848 | 282,414 |
| ๐ฎ๐ธIceland | #70 | 12,146 | 270,939 |
| ๐ฌ๐ทGreece | #179 | 12,035 | 90,331 |
Official player