Song
Today on Global
โ
Global peak
#71
Streams on charts
11.49M
Countries today
1
Daily change
โ
Spotify Global
801,119
Jan 23 ยท #163 global ยท 3 countries
max 2.7M ยท min 801.1K
#163
Jan 23
best #31 ยท worst #163
1
Jan 29
max 28 ยท min 1
Daily chart ยท Jan 29, 2020
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #21 | 5,940,290 | 7,988,096 |
| ๐จ๐ฆCanada | #66 | 534,510 | 534,510 |
| ๐ฌ๐งUnited Kingdom | #154 | 438,026 | 438,026 |
| ๐ฆ๐บAustralia | #156 | 264,007 | 264,007 |
| ๐ณ๐ฑNetherlands | #161 | 222,207 | 222,207 |
| ๐ณ๐ฟNew Zealand | #92 | 73,698 | 73,698 |
| ๐ต๐นPortugal | #106 | 48,503 | 48,503 |
| ๐ฎ๐ชIreland | #164 | 46,472 | 46,472 |
| ๐ต๐ฑPoland | #142 | 22,006 | 22,006 |
| ๐ฟ๐ฆSouth Africa | #77 | 20,595 | 20,595 |
| ๐ฎ๐ฑIsrael | #198 | 19,585 | 19,585 |
| ๐ง๐ชBelgium | #107 | 11,184 | 18,566 |
| ๐ณ๐ดNorway | #134 | 15,877 | 15,877 |
| ๐ฉ๐ฐDenmark | #145 | 13,474 | 13,474 |
| ๐ซ๐ฎFinland | #137 | 9,634 | 9,634 |
| ๐จ๐ฟCzechia | #90 | 5,884 | 9,549 |
| ๐ฑ๐ปLatvia | #86 | 8,772 | 8,772 |
| ๐จ๐ญSwitzerland | #139 | 8,667 | 8,667 |
| ๐จ๐ทCosta Rica | #102 | 4,910 | 8,405 |
| ๐ช๐ชEstonia | #100 | 6,883 | 6,883 |
| ๐ฑ๐นLithuania | #117 | 6,793 | 6,793 |
| ๐ฆ๐นAustria | #167 | 6,107 | 6,107 |
| ๐ธ๐ฐSlovakia | #89 | 2,530 | 4,097 |
| ๐ญ๐บHungary | #153 | 3,193 | 3,193 |
| ๐ท๐ดRomania | #120 | 2,905 | 2,905 |
| ๐ฒ๐นMalta | #158 | 2,554 | 2,554 |
| ๐ฌ๐ทGreece | #176 | 2,183 | 2,183 |
| ๐ฎ๐ธIceland | #85 | 1,488 | 1,488 |
| ๐ง๐ฌBulgaria | #71 | 1,420 | 1,420 |
Official player