Song ยท Explicit
Today on Global
โ
Global peak
#29
Streams on charts
166M
Countries today
1
Daily change
โ
Spotify Global
4,734,389
May 16 ยท #164 global
max 14.6M ยท min 4.7M
1
Jul 21
max 5 ยท min 1
Daily chart ยท Jul 21, 2019
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #9 | 8,327,443 | 99,400,074 |
| ๐ฌ๐งUnited Kingdom | #27 | 1,061,031 | 11,162,510 |
| ๐จ๐ฆCanada | #8 | 965,176 | 9,889,536 |
| ๐ฆ๐บAustralia | #23 | 749,125 | 7,445,871 |
| ๐ฎ๐นItaly | #106 | 414,229 | 3,592,441 |
| ๐ณ๐ฑNetherlands | #90 | 288,097 | 2,178,745 |
| ๐ณ๐ฟNew Zealand | #17 | 183,859 | 1,807,300 |
| ๐ธ๐ชSweden | #81 | 222,639 | 1,727,834 |
| ๐ฉ๐ชGermany | #140 | 463,895 | 1,610,872 |
| ๐ณ๐ดNorway | #55 | 169,838 | 1,483,527 |
| ๐ฎ๐ชIreland | #39 | 114,602 | 1,049,014 |
| ๐ฉ๐ฐDenmark | #75 | 107,129 | 1,018,011 |
| ๐ง๐ชBelgium | #49 | 81,639 | 875,807 |
| ๐จ๐ญSwitzerland | #40 | 89,729 | 713,799 |
| ๐ซ๐ฎFinland | #85 | 71,691 | 673,947 |
| ๐ต๐นPortugal | #56 | 56,774 | 502,013 |
| ๐ฎ๐ธIceland | #15 | 25,301 | 300,235 |
| ๐ฌ๐ทGreece | #20 | 25,922 | 263,050 |
| ๐ท๐ดRomania | #28 | 23,574 | 217,131 |
| ๐ฑ๐ปLatvia | #13 | 14,625 | 146,009 |
| ๐ฎ๐ฑIsrael | #92 | 17,944 | 137,219 |
| ๐ฑ๐นLithuania | #26 | 12,339 | 112,983 |
| ๐ฎ๐ณIndia | #41 | 44,031 | 96,734 |
| ๐ญ๐บHungary | #107 | 18,742 | 93,402 |
| ๐ธ๐ฌSingapore | #168 | 48,340 | 91,772 |
| ๐ช๐ชEstonia | #46 | 8,762 | 83,984 |
| ๐ฆ๐นAustria | #156 | 29,090 | 81,285 |
| ๐ฒ๐นMalta | #34 | 8,262 | 74,546 |
| ๐ฑ๐บLuxembourg | #26 | 6,879 | 69,637 |
| ๐ธ๐ฐSlovakia | #91 | 10,290 | 67,278 |
| ๐ญ๐ฐHong Kong | #113 | 24,572 | 63,193 |
| ๐ง๐ฌBulgaria | #40 | 8,266 | 59,617 |
| ๐น๐ผTaiwan | #162 | 30,312 | 57,273 |
| ๐จ๐พCyprus | #13 | 4,848 | 50,408 |
| ๐ฒ๐พMalaysia | #188 | 38,121 | 38,121 |
| ๐จ๐ฟCzechia | #168 | 19,065 | 36,596 |
| ๐ฉ๐ดDominican Republic | #169 | 9,173 | 34,765 |
Official player