Song ยท Explicit
JACKBOYS, Pop Smoke, Travis Scott
Today on Global
โ
Global peak
#72
Streams on charts
15.43M
Countries today
1
Daily change
โ
Daily chart ยท Apr 29, 2021
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #41 | 3,379,341 | 6,974,829 |
| ๐จ๐ฆCanada | #39 | 505,832 | 1,977,269 |
| ๐ฌ๐ทGreece | #38 | 35,716 | 1,021,751 |
| ๐ฌ๐งUnited Kingdom | #85 | 551,506 | 902,598 |
| ๐ฉ๐ชGermany | #163 | 477,763 | 477,763 |
| ๐ง๐ฌBulgaria | #19 | 12,713 | 424,472 |
| ๐ท๐ดRomania | #33 | 28,182 | 353,181 |
| ๐ฎ๐ธIceland | #24 | 17,138 | 301,266 |
| ๐ซ๐ทFrance | #196 | 269,150 | 269,150 |
| ๐จ๐ญSwitzerland | #57 | 69,545 | 193,895 |
| ๐ณ๐ดNorway | #104 | 97,941 | 169,869 |
| ๐ฆ๐บAustralia | #63 | 57,283 | 162,534 |
| ๐ฎ๐นItaly | #61 | 82,456 | 127,454 |
| ๐ต๐ฑPoland | #159 | 116,134 | 116,134 |
| ๐ณ๐ฑNetherlands | #72 | 43,065 | 116,015 |
| ๐ต๐นPortugal | #84 | 51,139 | 83,289 |
| ๐ฉ๐ฐDenmark | #141 | 78,645 | 78,645 |
| ๐ฑ๐บLuxembourg | #60 | 4,781 | 53,058 |
| ๐ง๐ชBelgium | #128 | 51,450 | 51,450 |
| ๐ฎ๐ชIreland | #200 | 36,674 | 36,674 |
| ๐ฆ๐นAustria | #147 | 35,548 | 35,548 |
| ๐น๐ทTรผrkiye | #122 | 33,042 | 33,042 |
| ๐ธ๐ชSweden | #103 | 27,332 | 27,332 |
| ๐ณ๐ฟNew Zealand | #70 | 11,370 | 26,714 |
| ๐ธ๐ฐSlovakia | #56 | 16,255 | 25,610 |
| ๐ฟ๐ฆSouth Africa | #141 | 13,435 | 25,178 |
| ๐จ๐ฟCzechia | #134 | 25,103 | 25,103 |
| ๐ซ๐ฎFinland | #72 | 11,917 | 24,840 |
| ๐ญ๐บHungary | #123 | 19,471 | 19,471 |
| ๐จ๐พCyprus | #76 | 2,325 | 16,238 |
| ๐ฑ๐ปLatvia | #58 | 8,538 | 13,636 |
| ๐จ๐ทCosta Rica | #75 | 5,710 | 8,607 |
| ๐ฆ๐ชUnited Arab Emirates | #106 | 7,358 | 7,358 |
| ๐ฒ๐ฆMorocco | #107 | 7,154 | 7,154 |
| ๐ฎ๐ฑIsrael | #73 | 4,282 | 6,628 |
| ๐ฒ๐พMalaysia | #191 | 6,445 | 6,445 |
| ๐ฑ๐นLithuania | #122 | 5,610 | 5,610 |
| ๐ช๐ชEstonia | #99 | 5,488 | 5,488 |
| ๐ช๐ฌEgypt | #153 | 5,134 | 5,134 |
| ๐ฒ๐นMalta | #124 | 2,428 | 2,428 |
| ๐ธ๐ฆSaudi Arabia | #124 | 1,383 | 1,383 |
Official player