Song
Today on Global
โ
Global peak
#119
Streams on charts
37.38M
Countries today
1
Daily change
โ
Spotify Global
521,424
Jul 30 ยท #196 global ยท 8 countries
max 588.7K ยท min 492.9K
3,731,864
Aug 2 ยท #196 global
max 5.1M ยท min 3.7M
#196
Jul 30
best #169 ยท worst #198
1
Aug 23
max 13 ยท min 1
Daily chart ยท Aug 23, 2018
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #90 | 2,351,712 | 16,327,661 |
| ๐ฆ๐บAustralia | #39 | 536,881 | 3,822,683 |
| ๐ฉ๐ชGermany | #126 | 392,221 | 2,813,231 |
| ๐จ๐ฆCanada | #107 | 271,856 | 2,019,181 |
| ๐ณ๐ฟNew Zealand | #67 | 70,694 | 657,525 |
| ๐ฆ๐นAustria | #92 | 32,829 | 326,955 |
| ๐ง๐ชBelgium | #100 | 46,428 | 300,558 |
| ๐จ๐ญSwitzerland | #127 | 40,120 | 281,378 |
| ๐น๐ผTaiwan | #115 | 31,234 | 146,268 |
| ๐จ๐ฟCzechia | #79 | 20,326 | 124,239 |
| ๐ฒ๐พMalaysia | #102 | 49,030 | 119,864 |
| ๐ต๐นPortugal | #112 | 24,711 | 104,967 |
| ๐ญ๐บHungary | #69 | 16,091 | 103,044 |
| ๐ญ๐ฐHong Kong | #113 | 20,828 | 85,565 |
| ๐ฑ๐นLithuania | #36 | 10,376 | 77,547 |
| ๐ฌ๐ทGreece | #77 | 9,347 | 63,974 |
| ๐ธ๐ฐSlovakia | #56 | 9,696 | 62,476 |
| ๐ต๐ฑPoland | #170 | 59,823 | 59,823 |
| ๐ท๐ดRomania | #85 | 7,661 | 56,563 |
| ๐ฑ๐ปLatvia | #65 | 6,442 | 44,623 |
| ๐ช๐ชEstonia | #63 | 6,377 | 41,821 |
| ๐ธ๐ฌSingapore | #188 | 37,826 | 37,826 |
| ๐ฎ๐ชIreland | #172 | 34,671 | 34,671 |
| ๐ฒ๐นMalta | #54 | 5,322 | 31,712 |
| ๐ง๐ฌBulgaria | #100 | 3,663 | 22,805 |
| ๐ฑ๐บLuxembourg | #81 | 3,184 | 22,213 |
| ๐น๐ญThailand | #183 | 13,956 | 13,956 |
| ๐จ๐พCyprus | #55 | 1,849 | 10,832 |
| ๐ฎ๐ฑIsrael | #170 | 6,702 | 6,702 |
| ๐ป๐ณVietnam | #187 | 4,670 | 4,670 |
Official player