Song
Today on Global
โ
Global peak
#16
Streams on charts
589.68M
Countries today
5
Daily change
โ
Spotify Global
1,170,419
Dec 27 ยท #192 global ยท 20 countries
max 10.7M ยท min 1.2M
42,462,836
Dec 25 ยท #16 global
max 42.5M ยท min 1.1M
#192
Dec 27
best #12 ยท worst #192
5
Dec 31
max 47 ยท min 1
Daily chart ยท Dec 31, 2025
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #6 | 16,747,102 | 280,006,911 |
| ๐ฌ๐งUnited Kingdom | #18 | 5,268,483 | 59,830,824 |
| ๐จ๐ฆCanada | #9 | 2,608,583 | 42,899,606 |
| ๐ธ๐ชSweden | #15 | 1,148,524 | 21,106,479 |
| ๐ฉ๐ชGermany | #40 | 2,107,716 | 16,592,031 |
| ๐ฆ๐บAustralia | #16 | 1,720,845 | 14,179,935 |
| ๐ณ๐ฑNetherlands | #23 | 1,128,104 | 10,838,711 |
| ๐ฉ๐ฐDenmark | #19 | 605,853 | 10,790,225 |
| ๐ต๐ฑPoland | #42 | 943,007 | 8,563,292 |
| ๐ฎ๐ชIreland | #14 | 664,658 | 7,472,995 |
| ๐ณ๐ดNorway | #36 | 389,362 | 7,107,062 |
| ๐ซ๐ทFrance | #50 | 962,196 | 4,761,747 |
| ๐ง๐ชBelgium | #21 | 395,213 | 3,800,176 |
| ๐ฎ๐นItaly | #28 | 985,676 | 3,354,577 |
| ๐จ๐ญSwitzerland | #23 | 352,680 | 3,341,372 |
| ๐ณ๐ฟNew Zealand | #17 | 335,264 | 3,198,303 |
| ๐ฆ๐นAustria | #31 | 288,936 | 2,596,762 |
| ๐ญ๐บHungary | #17 | 256,296 | 2,127,058 |
| ๐ต๐นPortugal | #22 | 241,126 | 1,751,328 |
| ๐จ๐ฟCzechia | #31 | 184,069 | 1,621,895 |
| ๐ซ๐ฎFinland | #30 | 220,971 | 1,561,903 |
| ๐ธ๐ฌSingapore | #38 | 121,382 | 1,147,061 |
| ๐ช๐ธSpain | #139 | 485,432 | 1,112,802 |
| ๐ท๐ดRomania | #31 | 115,747 | 1,076,913 |
| ๐ธ๐ฐSlovakia | #28 | 93,354 | 1,049,737 |
| ๐ฌ๐ทGreece | #28 | 145,297 | 994,762 |
| ๐ฎ๐ธIceland | #17 | 46,687 | 854,820 |
| ๐ฑ๐นLithuania | #14 | 65,144 | 726,433 |
| ๐ฑ๐ปLatvia | #14 | 50,689 | 653,382 |
| ๐ช๐ชEstonia | #14 | 34,208 | 451,990 |
| ๐ฏ๐ตJapan | #74 | 68,644 | 427,255 |
| ๐ฆ๐ชUnited Arab Emirates | #24 | 62,503 | 415,708 |
| ๐ฑ๐บLuxembourg | #15 | 30,938 | 415,073 |
| ๐ต๐ญPhilippines | #177 | 214,527 | 366,881 |
| ๐ฟ๐ฆSouth Africa | #76 | 138,113 | 337,450 |
| ๐ญ๐ฐHong Kong | #66 | 53,003 | 325,088 |
| ๐จ๐ฑChile | #84 | 70,303 | 323,988 |
| ๐ฐ๐ทSouth Korea | #94 | 88,946 | 245,254 |
| ๐จ๐พCyprus | #28 | 17,924 | 166,259 |
| ๐ง๐ฌBulgaria | #41 | 34,774 | 151,887 |
| ๐ช๐จEcuador | #44 | 27,887 | 99,346 |
| ๐ฒ๐พMalaysia | #160 | 51,783 | 92,682 |
| ๐น๐ผTaiwan | #98 | 17,917 | 92,371 |
| ๐ฒ๐นMalta | #33 | 9,632 | 68,813 |
| ๐บ๐ฆUkraine | #111 | 46,248 | 62,029 |
| ๐จ๐ทCosta Rica | #190 | 49,065 | 49,065 |
| ๐ฌ๐นGuatemala | #102 | 15,880 | 44,608 |
| ๐ต๐ชPeru | #143 | 26,509 | 26,509 |
| ๐ต๐ฆPanama | #187 | 22,455 | 22,455 |
| ๐ป๐ณVietnam | #85 | 8,104 | 17,303 |
| ๐ง๐ดBolivia | #73 | 6,680 | 16,405 |
| ๐ฉ๐ดDominican Republic | #124 | 6,083 | 14,251 |
| ๐ท๐บRussia | #166 | 13,520 | 13,520 |
| ๐น๐ญThailand | #152 | 7,906 | 12,712 |
| ๐ง๐พBelarus | #74 | 3,367 | 3,367 |
Official player