Song ยท Explicit
Today on Global
โ
Global peak
#104
Streams on charts
18.94M
Countries today
1
Daily change
โ
Spotify Global
4,402,319
May 16 ยท #190 global
max 6.2M ยท min 4.4M
1
Mar 10
max 7 ยท min 1
Daily chart ยท Mar 10, 2020
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #80 | 2,405,755 | 4,080,509 |
| ๐ต๐ญPhilippines | #47 | 447,787 | 2,557,502 |
| ๐ธ๐ฌSingapore | #19 | 161,328 | 1,155,277 |
| ๐ฎ๐ฉIndonesia | #81 | 258,061 | 843,971 |
| ๐จ๐ฆCanada | #86 | 320,861 | 798,785 |
| ๐ฆ๐บAustralia | #105 | 272,238 | 731,299 |
| ๐ฒ๐พMalaysia | #30 | 125,543 | 727,705 |
| ๐น๐ผTaiwan | #25 | 99,676 | 506,006 |
| ๐น๐ญThailand | #30 | 90,798 | 484,351 |
| ๐ฌ๐งUnited Kingdom | #125 | 444,611 | 444,611 |
| ๐ญ๐ฐHong Kong | #22 | 45,439 | 209,374 |
| ๐ฎ๐ชIreland | #74 | 62,527 | 202,426 |
| ๐ฎ๐ณIndia | #80 | 67,524 | 173,277 |
| ๐ป๐ณVietnam | #41 | 25,691 | 155,414 |
| ๐ณ๐ฟNew Zealand | #118 | 51,093 | 141,313 |
| ๐ณ๐ดNorway | #170 | 78,714 | 78,714 |
| ๐ฉ๐ชGermany | #199 | 61,996 | 61,996 |
| ๐ธ๐ชSweden | #78 | 41,743 | 41,743 |
| ๐จ๐ฟCzechia | #111 | 23,303 | 40,590 |
| ๐ญ๐บHungary | #82 | 19,872 | 34,213 |
| ๐ณ๐ฑNetherlands | #191 | 28,113 | 28,113 |
| ๐ฆ๐นAustria | #187 | 27,827 | 27,827 |
| ๐ฑ๐นLithuania | #38 | 9,468 | 27,412 |
| ๐ธ๐ฐSlovakia | #81 | 10,988 | 25,885 |
| ๐ท๐ดRomania | #133 | 10,330 | 19,304 |
| ๐ฑ๐ปLatvia | #80 | 7,443 | 18,084 |
| ๐ฌ๐ทGreece | #146 | 8,716 | 16,555 |
| ๐ช๐ชEstonia | #63 | 6,953 | 16,440 |
| ๐ฒ๐นMalta | #55 | 4,313 | 12,871 |
| ๐ต๐ฑPoland | #192 | 12,363 | 12,363 |
| ๐ฏ๐ตJapan | #184 | 7,787 | 7,787 |
| ๐ง๐ชBelgium | #125 | 7,229 | 7,229 |
| ๐จ๐ญSwitzerland | #190 | 5,886 | 5,886 |
| ๐จ๐พCyprus | #98 | 1,643 | 4,386 |
| ๐ต๐นPortugal | #136 | 4,332 | 4,332 |
| ๐ง๐ฌBulgaria | #170 | 3,418 | 3,418 |
| ๐ฑ๐บLuxembourg | #130 | 3,090 | 3,090 |
Official player