Song
Today on Global
โ
Global peak
#27
Streams on charts
191.35M
Countries today
1
Daily change
โ
Spotify Global
4,127,591
Jan 10 ยท #192 global
max 12.7M ยท min 4.1M
1
Jan 6
max 2 ยท min 1
Daily chart ยท Jan 6, 2020
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #34 | 3,841,930 | 29,666,768 |
| ๐ฎ๐ฉIndonesia | #5 | 547,866 | 22,432,593 |
| ๐ณ๐ฑNetherlands | #21 | 784,585 | 13,134,433 |
| ๐ฆ๐บAustralia | #25 | 738,262 | 13,059,378 |
| ๐ต๐ญPhilippines | #13 | 765,662 | 11,414,383 |
| ๐ฉ๐ชGermany | #58 | 755,514 | 8,477,382 |
| ๐ฌ๐งUnited Kingdom | #65 | 635,946 | 7,416,431 |
| ๐ณ๐ดNorway | #7 | 462,704 | 7,231,819 |
| ๐จ๐ฆCanada | #32 | 514,689 | 5,655,177 |
| ๐ธ๐ฌSingapore | #5 | 221,002 | 3,805,278 |
| ๐ฒ๐พMalaysia | #5 | 190,529 | 3,682,439 |
| ๐ซ๐ทFrance | #137 | 277,277 | 2,771,926 |
| ๐ง๐ชBelgium | #21 | 125,795 | 2,168,179 |
| ๐ธ๐ชSweden | #58 | 263,161 | 2,137,077 |
| ๐น๐ผTaiwan | #1 | 126,971 | 1,958,981 |
| ๐ณ๐ฟNew Zealand | #36 | 115,902 | 1,925,227 |
| ๐ต๐ฑPoland | #37 | 188,525 | 1,868,511 |
| ๐ฉ๐ฐDenmark | #38 | 178,512 | 1,685,834 |
| ๐ช๐ธSpain | #154 | 211,357 | 1,544,619 |
| ๐จ๐ญSwitzerland | #41 | 82,963 | 1,541,580 |
| ๐ฎ๐ชIreland | #33 | 113,922 | 1,295,682 |
| ๐จ๐ฟCzechia | #13 | 53,933 | 1,148,350 |
| ๐ญ๐ฐHong Kong | #6 | 71,910 | 1,070,161 |
| ๐ฏ๐ตJapan | #32 | 91,217 | 1,037,223 |
| ๐ซ๐ฎFinland | #56 | 104,139 | 971,905 |
| ๐ฆ๐นAustria | #57 | 50,140 | 914,515 |
| ๐ฎ๐นItaly | #157 | 215,294 | 776,146 |
| ๐ญ๐บHungary | #22 | 37,881 | 704,706 |
| ๐ฎ๐ฑIsrael | #29 | 24,253 | 526,015 |
| ๐ต๐นPortugal | #44 | 57,964 | 481,303 |
| ๐ป๐ณVietnam | #6 | 26,829 | 442,578 |
| ๐น๐ญThailand | #39 | 46,750 | 398,378 |
| ๐ธ๐ฐSlovakia | #16 | 20,069 | 396,165 |
| ๐ท๐ดRomania | #22 | 18,343 | 322,126 |
| ๐ฑ๐นLithuania | #14 | 17,003 | 238,491 |
| ๐ฌ๐ทGreece | #19 | 23,107 | 231,097 |
| ๐ช๐ชEstonia | #20 | 14,143 | 220,199 |
| ๐ฟ๐ฆSouth Africa | #118 | 11,226 | 205,503 |
| ๐ฑ๐ปLatvia | #23 | 14,366 | 172,596 |
| ๐น๐ทTรผrkiye | #155 | 80,307 | 149,137 |
| ๐ฒ๐นMalta | #13 | 10,747 | 142,704 |
| ๐ฑ๐บLuxembourg | #26 | 6,834 | 118,473 |
| ๐ฎ๐ธIceland | #70 | 9,993 | 71,853 |
| ๐ง๐ฌBulgaria | #29 | 7,525 | 68,786 |
| ๐จ๐พCyprus | #20 | 3,907 | 58,768 |
| ๐ฌ๐นGuatemala | #162 | 12,134 | 56,178 |
| ๐ต๐ฆPanama | #135 | 9,776 | 52,785 |
| ๐ฆ๐ชUnited Arab Emirates | #170 | 4,815 | 49,153 |
| ๐ง๐ดBolivia | #161 | 7,497 | 28,388 |
| ๐ฉ๐ดDominican Republic | #166 | 8,495 | 24,715 |
| ๐จ๐ดColombia | #167 | 5,819 | 22,308 |
| ๐ญ๐ณHonduras | #171 | 5,678 | 21,844 |
| ๐ธ๐ปEl Salvador | #156 | 6,834 | 18,867 |
| ๐จ๐ทCosta Rica | #195 | 16,840 | 16,840 |
| ๐บ๐พUruguay | #182 | 1,279 | 3,774 |
Official player