Song
Today on Global
โ
Global peak
#127
Streams on charts
10.18M
Countries today
1
Daily change
โ
Spotify Global
707,739
Jul 11 ยท #161 global ยท 10 countries
max 948.3K ยท min 649.5K
#161
Jul 11
best #99 ยท worst #191
1
Jul 12
max 23 ยท min 1
Daily chart ยท Jul 12, 2019
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #51 | 2,973,155 | 7,428,931 |
| ๐ฌ๐งUnited Kingdom | #193 | 364,465 | 364,465 |
| ๐จ๐ฆCanada | #98 | 325,911 | 325,911 |
| ๐ฆ๐บAustralia | #159 | 208,496 | 208,496 |
| ๐ฎ๐ชIreland | #123 | 49,563 | 49,563 |
| ๐ต๐นPortugal | #189 | 26,528 | 26,528 |
| ๐ญ๐ฐHong Kong | #121 | 22,810 | 22,810 |
| ๐ธ๐ฌSingapore | #147 | 7,548 | 20,495 |
| ๐จ๐ฟCzechia | #178 | 20,153 | 20,153 |
| ๐ญ๐บHungary | #118 | 17,375 | 17,375 |
| ๐น๐ผTaiwan | #165 | 5,110 | 14,225 |
| ๐ฑ๐นLithuania | #53 | 9,363 | 13,713 |
| ๐ฎ๐ธIceland | #131 | 7,758 | 13,480 |
| ๐ณ๐ฟNew Zealand | #152 | 6,210 | 12,094 |
| ๐ท๐ดRomania | #131 | 11,780 | 11,780 |
| ๐ช๐ชEstonia | #70 | 7,149 | 11,648 |
| ๐ฌ๐ทGreece | #176 | 11,271 | 11,271 |
| ๐ฟ๐ฆSouth Africa | #116 | 10,363 | 10,363 |
| ๐ธ๐ฐSlovakia | #90 | 10,280 | 10,280 |
| ๐ฑ๐ปLatvia | #55 | 8,176 | 8,176 |
| ๐ฒ๐พMalaysia | #195 | 6,198 | 6,198 |
| ๐ฆ๐ชUnited Arab Emirates | #123 | 6,183 | 6,183 |
| ๐ง๐ชBelgium | #189 | 5,399 | 5,399 |
| ๐ง๐ฌBulgaria | #134 | 4,649 | 4,649 |
| ๐ฒ๐นMalta | #62 | 4,167 | 4,167 |
| ๐ฑ๐บLuxembourg | #132 | 3,198 | 3,198 |
| ๐จ๐พCyprus | #119 | 1,798 | 1,798 |
Official player